Nillumbik
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$121.5m
2023-24
Capital Works
$18.9m
15.6% of expenditure
Governance Spend
$22,499,136
Local Roads Spend
$10,336,028
Governance / Roads
2.18x
spending more on itself
State Rank (Expenditure)
#38
of 79 councils
State avg expenditure: $147.1m
This council: $121.5m
State avg capital: $44.4m
This council: $18.9m
Per Capita (population: 65,746, 2023)
Expenditure / Resident
$1,847
Capital / Resident
$287
Governance / Resident
$342
Roads / Resident
$157
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.7
State avg: 0.5
#5 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
4.1
State avg: 6.3
Employee Costs / Capita
$611
State avg: $915
Asset Renewal vs Depreciation
1.0%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 4972.4 | 4166.8 | ▼ |
| E4 | Average rate per property assessment | 2695.8 | 1951.9 | ▲ |
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.0 | 0.1 | ▼ |
| Council says: Confidential reports have been minimised in the interest of transparency, however, confidential reports and/or attachments are still required from time to time. | ||||
| G2 | Satisfaction with community consultation and engagement | 68.0 | 55.0 | ▲ |
| Council says: Satisfaction with Council’s community consultation and engagement decreased by 1.9% in 2024-2025. | ||||
| G3 | Councillor attendance at council meetings | 1.0 | 0.9 | ▼ |
| G4 | Cost of elected representation | 44449.3 | 62511.3 | ▼ |
| Council says: The cost of governance includes training, conference and seminar costs, travel, mayoral vehicle, mobile, internet, Councillor allowances and other miscellaneous expenditure. | ||||
| G5 | Satisfaction with council decisions | 66.0 | 54.0 | ▼ |
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 32.2 | 58.2 | ▼ |
| Council says: There were 154 requests in relation to sealed local roads in 2024-2025, compared to 225 in 2023-2024. | ||||
| R2 | Sealed local roads maintained to condition standards | 0.8 | 1.0 | ▼ |
| Council says: Of the 487km of sealed local roads in the Shire, approximately 375km are currently maintained above Councils target condition standards. This result varies depending on the frequency of road audits undertaken (currently every four years), the rate of deterioration of … | ||||
| R3 | Cost of sealed local road reconstruction | 126.9 | 132.1 | ▼ |
| Council says: No road reconstruction works completed. Cost includes three road patching rehabilitation jobs. | ||||
| R4 | Cost of sealed local road resealing | 19.2 | 19.9 | ▲ |
| Council says: Cost includes asphalt and spray seal works. Higher costs arising from using recycled rubber bitumen products. | ||||
| R5 | Satisfaction with sealed local roads | 57.0 | 50.5 | ▼ |
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 69.0 | 72.3 | ▼ |
| Council says: This year has seen a significant improvement in the median days. This can be attributed to the review and revision of the planning pages on the website, robust pre-application advice and proactive follow up with applicants at lodgement stage to … | ||||
| SP2 | Planning applications decided within required time frames | 0.7 | 0.7 | ▲ |
| Council says: This year has seen a marginal improvement in the number of decisions made within statutory timeframes. The planning team consistently is striving to improve these timeframes. | ||||
| SP3 | Cost of statutory planning service | 2702.7 | 3907.9 | ▼ |
| SP4 | Council planning decisions upheld at VCAT | 0.4 | 0.6 | ▲ |
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 3.9 | 6.3 | ▲ |
| WC3 | Cost of kerbside garbage bin collection service | 94.3 | 145.4 | ▲ |
| Council says: There has been an increase in the cost of the service per bin due to increasing collection and disposal costs and a slight increase in tonnes. | ||||
| WC4 | Cost of kerbside recyclables collection service | 73.6 | 76.8 | ▼ |
| Council says: There has been a decrease in the cost of the service per bin due to lower recycling processing costs and lower recycling tonnes. | ||||
| WC5 | Kerbside collection waste diverted from landfill | 0.7 | 0.5 | ▼ |