Moorabool
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$66.3m
2023-24
Capital Works
$35.1m
53.0% of expenditure
Governance Spend
$22,702,247
Local Roads Spend
$12,017,836
Governance / Roads
1.89x
spending more on itself
State Rank (Expenditure)
#52
of 79 councils
State avg expenditure: $147.1m
This council: $66.3m
State avg capital: $44.4m
This council: $35.1m
Per Capita (population: 38,627, 2023)
Expenditure / Resident
$1,715
Capital / Resident
$910
Governance / Resident
$588
Roads / Resident
$311
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.5
State avg: 0.5
#64 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
13.7
State avg: 6.3
Employee Costs / Capita
$654
State avg: $915
Asset Renewal vs Depreciation
1.3%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 3751.6 | 4166.8 | ▼ |
| E4 | Average rate per property assessment | 1978.9 | 1951.9 | ▲ |
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.1 | 0.1 | ▼ |
| G2 | Satisfaction with community consultation and engagement | 48.0 | 55.0 | ▼ |
| G3 | Councillor attendance at council meetings | 0.9 | 0.9 | ▼ |
| G4 | Cost of elected representation | 48317.1 | 62511.3 | ▼ |
| Council says: The cost has reduced back to normal levels after the previous financial year contained additional costs for equipment purchases, consultancy fees, and training. | ||||
| G5 | Satisfaction with council decisions | 50.0 | 54.0 | ▲ |
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 31.5 | 58.2 | ▼ |
| Council says: Council’s sealed road network has performed better than previous years for various reason, although climatic conditions, specifically the much lower the average rainfall, is the predominate factor. | ||||
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 57.7 | 132.1 | ▲ |
| R4 | Cost of sealed local road resealing | 8.3 | 19.9 | ▼ |
| R5 | Satisfaction with sealed local roads | 38.0 | 50.5 | ▲ |
| Council says: Council’s sealed road network has performed better than previous years for various reason, although climatic conditions, specifically the much lower the average rainfall, is the predominate factor. | ||||
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 59.5 | 72.3 | ▲ |
| SP2 | Planning applications decided within required time frames | 0.8 | 0.7 | ▼ |
| SP3 | Cost of statutory planning service | 3545.9 | 3907.9 | ▲ |
| SP4 | Council planning decisions upheld at VCAT | 0.8 | 0.6 | ▼ |
| Council says: VCAT : % varies due to an improvement of application which were decided in Council's favour. Due to low numbers a small difference does have a major impact on the result. | ||||
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 1.4 | 6.3 | ▲ |
| WC3 | Cost of kerbside garbage bin collection service | 181.9 | 145.4 | ▲ |
| WC4 | Cost of kerbside recyclables collection service | 82.6 | 76.8 | ▼ |
| WC5 | Kerbside collection waste diverted from landfill | 0.4 | 0.5 | ▼ |