Moira
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$78.0m
2023-24
Capital Works
$15.3m
19.7% of expenditure
Governance Spend
$23,282,132
Local Roads Spend
$15,196,339
Governance / Roads
1.53x
spending more on itself
State Rank (Expenditure)
#49
of 79 councils
State avg expenditure: $147.1m
This council: $78.0m
State avg capital: $44.4m
This council: $15.3m
Per Capita (population: 30,076, 2023)
Expenditure / Resident
$2,594
Capital / Resident
$510
Governance / Resident
$774
Roads / Resident
$505
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.4
State avg: 0.5
#78 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
1.3
State avg: 6.3
Employee Costs / Capita
$850
State avg: $915
Asset Renewal vs Depreciation
0.7%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 3876.0 | 4166.8 | ▼ |
| Council says: Improved result on previous year due to one-off materials and service costs incurred in 2023-24 and, below target in 2024-25 as no contribution of road works required to be made to the Department of Transport and Planning. | ||||
| E4 | Average rate per property assessment | 1908.4 | 1951.9 | ▲ |
| Council says: Result in-line with the Victorian Government's 2024-25 rate cap. | ||||
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.0 | 0.1 | ▼ |
| Council says: Council continues its commitment to transparency in decision making through all resolutions being made at open meetings. | ||||
| G2 | Satisfaction with community consultation and engagement | 37.0 | 55.0 | — |
| G3 | Councillor attendance at council meetings | 1.0 | 0.9 | ▲ |
| G4 | Cost of elected representation | 280237.5 | 62511.3 | ▲ |
| G5 | Satisfaction with council decisions | 36.0 | 54.0 | ▼ |
| Council says: These survey results reaffirm our focus on continuous improvement, accountability and transparency. We are committed to regularly reporting our progress and working alongside our community to deliver the services and outcomes that matter most. | ||||
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 16.5 | 58.2 | ▼ |
| Council says: Result reflects a return to normal range following works to correct issues caused by the October 2022 flood event. | ||||
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 59.6 | 132.1 | ▲ |
| Council says: Increase costs driven by increased materials and contractor costs. Square metres of sealed local roads has increased due to sealing of unsealed shoulders in road widening projects delivered. | ||||
| R4 | Cost of sealed local road resealing | 5.6 | 19.9 | ▲ |
| Council says: Increase costs driven by increased materials and contractor costs. | ||||
| R5 | Satisfaction with sealed local roads | 31.0 | 50.5 | ▼ |
| Council says: This result is to do with the condition of State arterial roads within the Shire. Asset condition of Council roads has been consistently maintained over the past three years. | ||||
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 78.0 | 72.3 | ▲ |
| SP2 | Planning applications decided within required time frames | 0.6 | 0.7 | ▼ |
| Council says: The result is a combination of vacancies within the planning team and finalising several longstanding applications. | ||||
| SP3 | Cost of statutory planning service | 1782.4 | 3907.9 | ▼ |
| SP4 | Council planning decisions upheld at VCAT | 1.0 | 0.6 | — |
| Council says: One VCAT decision occurred in this report period. The matter was resolved at mediation with consent orders issued varying the permit conditions. | ||||
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 13.9 | 6.3 | ▼ |
| Council says: A change in contractor resulted in an increase in the number of missed bins at the commencement of the new kerbside collection contract in December 2024. The change in contractor has also brought about improved reporting of missed bin data. | ||||
| WC3 | Cost of kerbside garbage bin collection service | 166.6 | 145.4 | ▲ |
| WC4 | Cost of kerbside recyclables collection service | 103.4 | 76.8 | ▲ |
| WC5 | Kerbside collection waste diverted from landfill | 0.6 | 0.5 | ▲ |