Indigo
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$41.7m
2023-24
Capital Works
$11.6m
27.8% of expenditure
Governance Spend
$12,651,357
Local Roads Spend
$7,697,774
Governance / Roads
1.64x
spending more on itself
State Rank (Expenditure)
#64
of 79 councils
State avg expenditure: $147.1m
This council: $41.7m
State avg capital: $44.4m
This council: $11.6m
Per Capita (population: 17,127, 2023)
Expenditure / Resident
$2,434
Capital / Resident
$677
Governance / Resident
$739
Roads / Resident
$449
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.5
State avg: 0.5
#34 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
5.0
State avg: 6.3
Employee Costs / Capita
$852
State avg: $915
Asset Renewal vs Depreciation
1.0%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 4903.0 | 4166.8 | ▲ |
| E4 | Average rate per property assessment | 1828.1 | 1951.9 | ▲ |
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.0 | 0.1 | — |
| Council says: A decrease in decisions made in closed Council meetings aligns with the transparency principles specified the Local Government Act 2020. This is a positive outcome and reflects our ongoing commitment to transparency. There was a small decrease in decisions made … | ||||
| G2 | Satisfaction with community consultation and engagement | 50.0 | 55.0 | ▲ |
| G3 | Councillor attendance at council meetings | 0.9 | 0.9 | ▼ |
| G4 | Cost of elected representation | 45747.1 | 62511.3 | ▲ |
| G5 | Satisfaction with council decisions | 48.0 | 54.0 | ▼ |
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 32.6 | 58.2 | ▼ |
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 61.2 | 132.1 | ▲ |
| Council says: 2024 rate related to a more basic patching type treatment, hence the increase in costs this year | ||||
| R4 | Cost of sealed local road resealing | 6.5 | 19.9 | ▲ |
| Council says: Increase from last year’s rate attributable to material and labour increase and the usual variations in treatment types | ||||
| R5 | Satisfaction with sealed local roads | 40.0 | 50.5 | ▲ |
| Council says: Increased funding for roads, and continuing repair of flood-damaged roads. | ||||
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 53.0 | 72.3 | ▼ |
| Council says: Impovement due to reduction in older planning applications being cleaned up as well as a reduced planning workload. | ||||
| SP2 | Planning applications decided within required time frames | 0.4 | 0.7 | — |
| SP3 | Cost of statutory planning service | 4498.3 | 3907.9 | ▼ |
| Council says: Additional costs due to software upgrade and legal expenses with lower application numbers | ||||
| SP4 | Council planning decisions upheld at VCAT | 0.0 | 0.6 | ▲ |
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 3.7 | 6.3 | ▲ |
| WC3 | Cost of kerbside garbage bin collection service | 131.8 | 145.4 | ▲ |
| Council says: Increased cost of landfill | ||||
| WC4 | Cost of kerbside recyclables collection service | 91.0 | 76.8 | ▲ |
| WC5 | Kerbside collection waste diverted from landfill | 0.7 | 0.5 | ▼ |