Hepburn
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$47.0m
2023-24
Capital Works
$16.8m
35.7% of expenditure
Governance Spend
$13,719,506
Local Roads Spend
$12,020,886
Governance / Roads
1.14x
spending more on itself
State Rank (Expenditure)
#62
of 79 councils
State avg expenditure: $147.1m
This council: $47.0m
State avg capital: $44.4m
This council: $16.8m
Per Capita (population: 16,407, 2023)
Expenditure / Resident
$2,865
Capital / Resident
$1,022
Governance / Resident
$836
Roads / Resident
$733
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.5
State avg: 0.5
#38 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
15.0
State avg: 6.3
Employee Costs / Capita
$1,083
State avg: $915
Asset Renewal vs Depreciation
0.8%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 3799.1 | 4166.8 | ▼ |
| Council says: The average expenditure per property has reduced due to operational efficiencies implemented for 2024/2025 and has been higher in previous years due to storm related expenditure. These operational efficiencies will continue into 2025/2026 as Council addresses its long term financial … | ||||
| E4 | Average rate per property assessment | 1747.6 | 1951.9 | ▲ |
| Council says: This measure shows the continuing upward trend in average rates and reflects Council's commitment to maintain rate increases within the State Government imposed restrictions on rate revenue. Future years reflect the approved higher rate cap (7%) implemented for 2025/2026 that … | ||||
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.1 | 0.1 | ▲ |
| G2 | Satisfaction with community consultation and engagement | 47.0 | 55.0 | ▲ |
| G3 | Councillor attendance at council meetings | 0.9 | 0.9 | ▼ |
| Council says: Council continues to maintain a high attendance rate for Council meetings. | ||||
| G4 | Cost of elected representation | 40034.4 | 62511.3 | ▼ |
| Council says: New councillor term commenced November 2024 with average costs slightly reduced due to reduction in travel and other expenses to support the councillor group. | ||||
| G5 | Satisfaction with council decisions | 42.0 | 54.0 | ▼ |
| Council says: Community satisfaction with Council decisions has decreased in 2024/2025. Engagement campaigns and improved communications with the community are being undertaken to improve the satisfaction levels. | ||||
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 26.1 | 58.2 | ▼ |
| Council says: A slight reduction of overall requests received due to targeted capital programs focused on sealed road defects. | ||||
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 70.8 | 132.1 | ▲ |
| Council says: Council had a limited amount of reconstruction projects in the year 2024/2025, but has equally experienced rising costs, particularly in relation to construction. | ||||
| R4 | Cost of sealed local road resealing | 7.2 | 19.9 | ▼ |
| Council says: Council's program in 2024/2025 was reflective of spray seal works covering larger areas at lower unit rates than the previous year. | ||||
| R5 | Satisfaction with sealed local roads | 33.0 | 50.5 | ▲ |
| Council says: Slight increase in the performance rating this year for sealed local roads and is reflective of the poor state of roads in the region, not necessarily local roads. | ||||
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 102.0 | 72.3 | ▼ |
| SP2 | Planning applications decided within required time frames | 0.3 | 0.7 | ▲ |
| Council says: A turnover of staff in key roles over the last 18 months, coupled with a number of ongoing, complex planning enforcement and VCAT matters, has resulted in a challenging backlog of planning applications. However, the percentage of applications decided within … | ||||
| SP3 | Cost of statutory planning service | 2975.1 | 3907.9 | ▲ |
| SP4 | Council planning decisions upheld at VCAT | 1.0 | 0.6 | ▼ |
| Council says: Council have had a reduction in numbers of VCAT matters going to VCAT over the last 12 months and are pleased with the all decisions being upheld at the tribunal. | ||||
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 11.6 | 6.3 | ▲ |
| Council says: Significant changes to bin collection schedules in 2023/2024 saw an increase in requests for missed bin collections. After the adjustment to changes, requests have returned to a lower level for the 2024/2025 period. | ||||
| WC3 | Cost of kerbside garbage bin collection service | 129.2 | 145.4 | ▼ |
| Council says: Decrease in cost due to collection frequency change from weekly to fortnightly and the introduction of FOGO kerbside collections from April 2024. | ||||
| WC4 | Cost of kerbside recyclables collection service | 87.4 | 76.8 | ▼ |
| WC5 | Kerbside collection waste diverted from landfill | 0.5 | 0.5 | ▲ |