Greater Bendigo
City · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$240.5m
2023-24
Capital Works
$61.7m
25.6% of expenditure
Governance Spend
$42,147,941
Local Roads Spend
$29,595,987
Governance / Roads
1.42x
spending more on itself
State Rank (Expenditure)
#13
of 79 councils
State avg expenditure: $147.1m
This council: $240.5m
State avg capital: $44.4m
This council: $61.7m
Per Capita (population: 121,997, 2023)
Expenditure / Resident
$1,971
Capital / Resident
$506
Governance / Resident
$345
Roads / Resident
$243
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.5
State avg: 0.5
#52 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
5.8
State avg: 6.3
Employee Costs / Capita
$639
State avg: $915
Asset Renewal vs Depreciation
0.8%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 3979.5 | 4166.8 | ▲ |
| Council says: The average cost per property has increased by $156 (4%) compared to the previous year, consistent with historical annual increases. This uplift reflects a 3.5% Enterprise Agreement (EA) adjustment for staff, a 2.9% rise in the Consumer Price Index (CPI), … | ||||
| E4 | Average rate per property assessment | 1949.1 | 1951.9 | ▲ |
| Council says: Council adhered to the Minister's rate cap of 2.75%. Additional rate revenue was due to supplementary valuations being issued during the year. The 2024/25 rates issued included 34% of properties who's annual rates decreased on prior year and a further … | ||||
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.1 | 0.1 | ▼ |
| G2 | Satisfaction with community consultation and engagement | 47.0 | 55.0 | ▲ |
| G3 | Councillor attendance at council meetings | 0.9 | 0.9 | ▲ |
| G4 | Cost of elected representation | 77089.9 | 62511.3 | ▼ |
| G5 | Satisfaction with council decisions | 48.0 | 54.0 | ▼ |
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 60.2 | 58.2 | ▼ |
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 123.2 | 132.1 | ▼ |
| Council says: To ensure accuracy we need to ensure that the expenditure used for comparison aligns with the relevant measurement. Often, the measurement reflects prior-year projects due to the timing of capitalisation and asset recognition. Therefore, it is important to consider this … | ||||
| R4 | Cost of sealed local road resealing | 10.8 | 19.9 | ▲ |
| Council says: In prior returns, engineering provided measurements for the previous year’s reseal program, as this was the only data available at the time, while the expenditure reflects the most recently completed financial year. These datasets are not directly comparable. | ||||
| R5 | Satisfaction with sealed local roads | 45.0 | 50.5 | ▼ |
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 73.0 | 72.3 | ▼ |
| SP2 | Planning applications decided within required time frames | 0.6 | 0.7 | ▲ |
| SP3 | Cost of statutory planning service | 2977.1 | 3907.9 | ▼ |
| SP4 | Council planning decisions upheld at VCAT | 0.7 | 0.6 | ▼ |
| Council says: Due to the low numbers this result fluctuates each year. Although there were less decisions than usual upheld in the last reporting period the results are comparable to previous years. | ||||
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 8.3 | 6.3 | ▼ |
| Council says: This indicator does not include FOGO bin collection, so the number of bins collected has reduced since the bin frequency change. | ||||
| WC3 | Cost of kerbside garbage bin collection service | 134.7 | 145.4 | ▼ |
| WC4 | Cost of kerbside recyclables collection service | 66.9 | 76.8 | ▼ |
| Council says: This cost is comparable to previous years. | ||||
| WC5 | Kerbside collection waste diverted from landfill | 0.6 | 0.5 | ▲ |