Cardinia
Shire · Latest data: 2023-24 · Source: VLGGC Questionnaire · Rates vs Services → · Report Card →
Total Expenditure
$156.8m
2023-24
Capital Works
$83.6m
53.3% of expenditure
Governance Spend
$49,436,883
Local Roads Spend
$18,292,918
Governance / Roads
2.7x
spending more on itself
State Rank (Expenditure)
#29
of 79 councils
State avg expenditure: $147.1m
This council: $156.8m
State avg capital: $44.4m
This council: $83.6m
Per Capita (population: 133,248, 2023)
Expenditure / Resident
$1,176
Capital / Resident
$627
Governance / Resident
$371
Roads / Resident
$137
Expenditure Trend (9 Years)
Capital Works by Function (2023-24)
Expenditure by Function Over Time
Service Performance (ESC Rate Capping Outcomes)
Community Satisfaction
0.7
State avg: 0.5
#12 of 78
Roads Condition
1.0%
State avg: 1.0%
Bins Missed / 10k
3.4
State avg: 6.3
Employee Costs / Capita
$421
State avg: $915
Asset Renewal vs Depreciation
1.7%
running down assets
Satisfaction & Roads Condition
Employee Costs Per Capita & Bins Missed
Performance Indicators (LGPRF 2024-25)
Efficiency
2 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| E2 | Expenses per property assessment | 3336.3 | 4166.8 | ▲ |
| Council says: The increase in expense per property was mainly due to higher material and service costs, asset write-offs, and storm recovery efforts. These were mainly driven by works on non-Council owned facilities, unplanned infrastructure adjustments, and external project impacts. | ||||
| E4 | Average rate per property assessment | 1880.2 | 1951.9 | ▲ |
Governance
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| G1 | Council decisions made at meetings closed to the public | 0.0 | 0.1 | ▲ |
| Council says: Demonstrating Council’s commitment to transparency, fewer than 5% of decisions made this year were confidential, with clear explanations and subject details publicly available in the relevant meeting minutes. | ||||
| G2 | Satisfaction with community consultation and engagement | 69.0 | 55.0 | ▼ |
| G3 | Councillor attendance at council meetings | 0.9 | 0.9 | ▲ |
| G4 | Cost of elected representation | 60171.3 | 62511.3 | ▼ |
| G5 | Satisfaction with council decisions | 65.0 | 54.0 | ▲ |
Roads
5 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| R1 | Sealed local road requests | 58.4 | 58.2 | ▼ |
| R2 | Sealed local roads maintained to condition standards | 1.0 | 1.0 | — |
| R3 | Cost of sealed local road reconstruction | 178.3 | 132.1 | ▲ |
| R4 | Cost of sealed local road resealing | 6.5 | 19.9 | ▼ |
| Council says: Council has benefitted from improved tender rates and approaches to market, resulting in lower purchasing costs. | ||||
| R5 | Satisfaction with sealed local roads | 63.0 | 50.5 | ▲ |
Statutory Planning
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| SP1 | Time taken to decide planning applications | 143.0 | 72.3 | ▼ |
| SP2 | Planning applications decided within required time frames | 0.5 | 0.7 | ▼ |
| Council says: Council has seen improved timeliness in planning decisions, supported by stabilised application volumes and ongoing enhancements in processing. A review of the methodology used to calculate performance was undertaken which has also impacted this performance measure. | ||||
| SP3 | Cost of statutory planning service | 3509.3 | 3907.9 | ▲ |
| SP4 | Council planning decisions upheld at VCAT | 0.9 | 0.6 | — |
| Council says: This result is always highly variable given the small number of cases that proceed to VCAT and the specific nature of each case. | ||||
Waste Collection
4 indicators ▾
| ID | Indicator | Result | State Avg | Trend |
|---|---|---|---|---|
| WC2 | Kerbside collection bins missed | 3.1 | 6.3 | ▲ |
| WC3 | Cost of kerbside garbage bin collection service | 140.1 | 145.4 | ▼ |
| Council says: Council has re-tendered the recycling processing contract and established a cost saving in this space. This saving is reflected in the overall cost of running kerbside services. | ||||
| WC4 | Cost of kerbside recyclables collection service | 67.9 | 76.8 | ▼ |
| WC5 | Kerbside collection waste diverted from landfill | 0.5 | 0.5 | ▼ |