Worst Performers
Most Red Flags
Port Phillip 6 flags
Southern Grampians 5 flags
Towong 5 flags
Warrnambool 5 flags
Glenelg 4 flags
Lowest Community Satisfaction
Moira 0.37
East Gippsland 0.41
Benalla 0.42
Glenelg 0.42
Golden Plains 0.43
Worst Road Condition
Murrindindi 0.8%
Wangaratta 0.8%
Glen Eira 0.9%
Warrnambool 0.9%
Macedon Ranges 0.9%
Most Bins Missed / 10k
Port Phillip 34.0
Darebin 22.4
Banyule 17.8
Merri-bek 16.5
Moonee Valley 16.2
Highest Employee Costs / Capita
West Wimmera $2,717
Buloke $2,011
Yarriambiack $1,986
Loddon $1,779
Northern Grampians $1,695
Worst Asset Renewal
Wyndham 1%
Glenelg 1%
Wodonga 1%
Brimbank 1%
Darebin 1%
Most Closed Meetings (G2)
Greater Dandenong 77.0%
Wyndham 75.0%
Kingston 74.0%
Monash 74.0%
Brimbank 74.0%
Governance vs Roads (worst ratio)
Whitehorse 10.19x
Glen Eira 8.93x
Bayside 8.59x
Darebin 7.65x
Monash 7.31x
State avg satisfaction: 0.5 Roads: 1.0% Bins missed: 6.3 Emp costs/cap: $915 Renewal: 1.2% Closed meetings: 55.0%
Full Rankings (click column headers to sort)
Council Type Satisfaction ▲ Roads % Bins / 10k Emp $/cap Renewal % Closed % Gov/Roads Exp/cap Flags
Moira Shire 0.37 1.0% 1.3 $850 1% 37.0% 1.53x $2,594 3
East Gippsland Shire 0.41 1.0% 2.4 $843 1% 46.0% 1.25x $2,532 3
Benalla Rural City 0.42 0.9% 5.3 $904 1% 49.0% 1.61x $2,513 3
Glenelg Shire 0.42 1.0% 0.6 $1,298 1% 43.0% 1.62x $2,888 4
Golden Plains Shire 0.43 1.0% 1.8 $812 1% 39.0% 0.43x $2,007 2
Horsham Rural City 0.43 1.0% 4.0 $1,140 1% 48.0% 0.76x $3,269 4
Southern Grampians Shire 0.43 1.0% 15.5 $1,222 1% 46.0% 0.59x $3,266 5
Mitchell Shire 0.44 0.9% 7.9 $780 1% 48.0% 1.54x $2,026 4
Strathbogie Shire 0.44 1.0% 8.0 $1,172 1% 50.0% 1.6x $3,235 4
Yarra Ranges Shire 0.45 1.0% 14.2 $500 1% 46.0% 4.48x $1,467 4
Alpine Shire 0.46 1.0% 4.4 $923 2% 46.0% 1.64x $2,660 3
Towong Shire 0.46 1.0% 9.6 $1,679 2% 47.0% 0.6x $4,512 5
Baw Baw Shire 0.47 1.0% 0.9 $584 1% 42.0% 0.48x $2,042 3
Moorabool Shire 0.47 1.0% 13.7 $654 1% 48.0% 1.89x $1,715 4
South Gippsland Shire 0.47 1.0% 3.8 $971 2% 46.0% 1.63x $2,746 3
Ballarat City 0.48 1.0% 10.9 $684 2% 48.0% 1.36x $1,885 3
Bass Coast Shire 0.48 0.9% 2.7 $825 1% 51.0% 1.83x $2,536 3
Central Goldfields Shire 0.48 1.0% 1.1 $1,181 2% 46.0% 1.48x $2,918 4
Colac Otway Shire 0.48 1.0% 5.5 $1,166 1% 47.0% 1.11x $2,932 4
Mildura Rural City 0.48 0.9% 3.9 $935 1% 48.0% 1.33x $2,321 4
Swan Hill Rural City 0.48 1.0% 2.3 $1,061 1% 53.0% 0.56x $2,814 4
Warrnambool City 0.48 0.9% 8.3 $1,123 1% 51.0% 0.74x $2,653 5
Casey City 0.49 1.0% 2.9 $362 1% 40.0% 3.42x $1,055 3
Greater Bendigo City 0.49 1.0% 5.8 $639 1% 47.0% 1.42x $1,971 3
Greater Geelong City 0.49 1.0% 12.1 $673 1% 48.0% 1.83x $1,673 4
Macedon Ranges Shire 0.49 0.9% 2.6 $818 1% 46.0% 1.6x $2,034 3
Port Phillip City 0.49 1.0% 34.0 $1,000 1% 69.0% 2.47x $2,139 6
Buloke Shire 0.50 1.0% 0.8 $2,011 1% 43.0% 0.58x $5,395 3
Latrobe City 0.50 1.0% 2.7 $811 1% 49.0% 1.24x $2,060 2
Loddon Shire 0.50 1.0% 3.1 $1,779 1% 51.0% 0.97x $5,310 3
Gannawarra Shire 0.51 1.0% 4.2 $1,456 1% 51.0% 0.8x $3,042 2
Northern Grampians Shire 0.51 0.9% 8.6 $1,695 1% 51.0% 1.26x $5,415 4
Whittlesea City 0.51 1.0% 3.6 $493 1% 47.0% 2.5x $1,179 2
Greater Shepparton City 0.52 1.0% 9.9 $800 1% 54.0% 1.23x $2,258 3
Hepburn Shire 0.52 1.0% 15.0 $1,083 1% 47.0% 1.14x $2,865 4
Hindmarsh Shire 0.52 1.0% 0.4 $1,459 1% 59.0% 0.64x $3,658 4
Mount Alexander Shire 0.52 1.0% 9.4 $954 1% 53.0% 1.5x $2,275 4
Murrindindi Shire 0.52 0.8% 1.2 $1,111 1% 51.0% 1.24x $3,044 3
Pyrenees Shire 0.52 1.0% 5.0 $1,251 1% 51.0% 1.29x $3,685 2
Surf Coast Shire 0.52 1.0% 4.3 $1,017 1% 54.0% 1.64x $2,754 3
Yarra City 0.52 1.0% 0.7 $1,034 1% 50.0% 2.47x $2,043 3
Hobsons Bay City 0.53 0.9% 11.8 $650 1% 55.0% 1.45x $1,557 3
Indigo Shire 0.53 1.0% 5.0 $852 1% 50.0% 1.64x $2,434 1
Wangaratta Rural City 0.53 0.8% 8.2 $1,088 1% 49.0% 0.5x $3,099 4
Wellington Shire 0.53 1.0% 3.9 $767 1% 52.0% 1.59x $2,720 2
Wodonga City 0.54 1.0% 10.3 $702 1% 54.0% 2.95x $1,771 3
Glen Eira City 0.55 0.9% 6.7 $563 2% 55.0% 8.93x $1,276 3
Manningham City 0.55 1.0% 2.8 $454 1% 56.0% 1.71x $1,182 3
Campaspe Shire 0.56 0.9% 0.5 $926 1% 56.0% 0.69x $2,555 4
Hume City 0.56 1.0% 13.4 $582 1% 48.0% 2.29x $1,750 3
Moonee Valley City 0.56 1.0% 16.2 $824 1% 70.0% 2.31x $1,664 3
Stonnington City 0.56 1.0% 4.9 $780 2% 54.0% 5.9x $1,771 2
West Wimmera Shire 0.56 1.0% 0.7 $2,717 1% 56.0% 0.39x $8,659 3
Banyule City 0.57 1.0% 17.8 $631 2% 72.0% 1.63x $1,285 4
Moyne Shire 0.57 1.0% 1.4 $1,361 1% 51.0% 0.34x $3,651 3
Whitehorse City 0.57 1.0% 6.5 $464 1% 55.0% 10.19x $1,188 3
Greater Dandenong City 0.58 1.0% 4.7 $625 1% 77.0% 3.63x $1,361 3
Kingston City 0.58 1.0% 0.2 $694 1% 74.0% 2.64x $1,566 3
Melbourne City 0.58 0.9% 2.3 $1,150 1% 60.0% 2.15x $4,187 4
Yarriambiack Shire 0.58 1.0% 0.4 $1,986 2% 57.0% 0.32x $4,522 4
Ararat Rural City 0.59 1.0% 7.6 $1,025 1% 59.0% 0.54x $2,731 4
Mansfield Shire 0.59 1.0% 2.7 $1,145 2% 59.0% 1.22x $3,323 4
Maroondah City 0.59 1.0% 3.7 $571 1% 58.0% 4.89x $1,280 3
Boroondara City 0.60 0.9% 5.4 $606 1% 59.0% 7.3x $1,424 3
Corangamite Shire 0.63 1.0% 8.1 $1,253 1% 54.0% 0.48x $3,295 4
Cardinia Shire 0.67 1.0% 3.4 $421 2% 69.0% 2.7x $1,176 3
Mornington Peninsula Shire 0.67 1.0% 3.5 $524 1% 66.0% 4.27x $1,681 2
Bayside City 0.69 1.0% 9.0 $552 2% 72.0% 8.59x $1,367 4
Frankston City 0.69 1.0% 2.3 $660 1% 70.0% 4.93x $1,499 3
Knox City 0.69 0.9% 0.4 $507 2% 69.0% 5.53x $1,154 3
Maribyrnong City 0.69 0.9% 11.3 $642 3% 70.0% 2.43x $1,583 4
Melton City 0.69 1.0% 0.6 $350 1% 70.0% 1.6x $1,245 3
Merri-bek City 0.69 0.9% 16.5 $617 2% 68.0% 4.35x $1,266 4
Nillumbik Shire 0.69 1.0% 4.1 $611 1% 68.0% 2.18x $1,847 3
Darebin City 0.70 1.0% 22.4 $672 1% 68.0% 7.65x $1,187 4
Monash City 0.71 1.0% 6.3 $465 2% 74.0% 7.31x $1,093 4
Wyndham City 0.73 1.0% 4.9 $596 1% 75.0% 0.55x $1,593 3
Brimbank City 0.74 0.9% 11.1 $551 1% 74.0% 1.95x $1,182 4
Queenscliffe Borough 6.22x $4,812 0

Red values = below state average (or above, for metrics where higher is worse). Flags count metrics worse than state average.

Sources: ESC Outcomes of Rate Capping 2023-24, LGPRF 2024-25, VLGGC Questionnaire 2023-24.