Projects Involved
1
Total Project Exposure
$13480m
combined current TEI
Projects Over Budget
1
of 1 total
Combined Overrun
+$838m
Political Donations
$222430
18 recorded donations
Sector Exposure
Transport
$13480m
1 project
Project Portfolio
Project Role Sector Original TEI Current TEI Overrun Cost Time
Metro Tunnel (metropolitan various) Tunnels & Stations — Cross Yarra … Transport $12642m $13480m +$838m
Political Donations (AEC Disclosure Data)
Donations by Party
Donations by Year
Party Breakdown
Party Total Donated Donations
Australian Labor Party (ALP) $143000 4
Liberal Party of Australia $64930 11
National Party of Australia $11000 1
Liberal Party of Australia, NSW Division $3500 2
Recent Donations (showing 18 of 18)
Year Date Donor Name (AEC) Recipient Amount
2020-21 24 Sep 2020 Lendlease Australian Labor Party (ALP) $16500
2020-21 12 Mar 2021 Lendlease Liberal Party of Australia $5500
2020-21 02 Nov 2020 Lendlease Liberal Party of Australia $5000
2020-21 29 Mar 2021 Lendlease Liberal Party of Australia $1500
2020-21 11 Mar 2021 Lendlease Liberal Party of Australia $250
2019-20 03 Oct 2019 Lendlease Australian Labor Party (ALP) $16500
2019-20 03 Oct 2019 Lendlease Liberal Party of Australia $5500
2019-20 13 Nov 2019 Lendlease Liberal Party of Australia $4000
2019-20 25 Feb 2020 Lendlease Liberal Party of Australia $2500
2019-20 21 Nov 2019 Lendlease Liberal Party of Australia $200
2019-20 08 Oct 2019 Lendlease Liberal Party of Australia $180
2018-19 Lendlease Corporation Limited Australian Labor Party (ALP) $55000
2018-19 19 Sep 2018 Lendlease Australian Labor Party (ALP) $55000
2018-19 01 Jul 2018 Lendlease Liberal Party of Australia $37000
2018-19 02 Aug 2018 Lendlease National Party of Australia $11000
2018-19 05 Jun 2019 Lendlease Liberal Party of Australia $3300
2018-19 31 Oct 2018 Lendlease Liberal Party of Australia, NSW Division $2500
2018-19 19 Mar 2019 Lendlease Liberal Party of Australia, NSW Division $1000