Projects Involved
5
Total Project Exposure
$86880m
combined current TEI
Projects Over Budget
5
of 5 total
Combined Overrun
+$43288m
Political Donations
$5139028
723 recorded donations
Sector Exposure
Transport
$86880m
5 projects
Project Portfolio
| Project | Role | Sector | Original TEI | Current TEI | Overrun | Cost | Time |
|---|---|---|---|---|---|---|---|
| Suburban Rail Loop East — Development & Early … | Suburban Connect — Tunnels South | Transport | $11800m | $35000m | +$23200m | ||
| North East Link — Primary Package (Tunnels) | Spark Consortium — Tunnels | Transport | $11100m | $26100m | +$15000m | ||
| Metro Tunnel (metropolitan various) | Rail Network Alliance — Systems & … | Transport | $12642m | $13480m | +$838m | ||
| West Gate Tunnel | Design & Construction JV | Transport | $6300m | $10200m | +$3900m | ||
| Regional Rail Revival | Gippsland Line — Avon River Bridge | Transport | $1750m | $2100m | +$350m |
Political Donations (AEC Disclosure Data)
Donations by Party
Donations by Year
Party Breakdown
| Party | Total Donated | Donations |
|---|---|---|
| Australian Labor Party (all branches) | $1661418 | 1 |
| Liberal Party of Australia - NATIONAL | $350332 | 14 |
| Australian Labor Party (ALP) - NATIONAL | $331798 | 16 |
| Australian Labor Party (N.S.W. Branch) - NSW | $293149 | 87 |
| Liberal Party of Australia, NSW Division - NSW | $219835 | 104 |
| Liberal Party of Australia | $185200 | 9 |
| Australian Labor Party (ALP) | $182072 | 15 |
| Liberal Party of Australia, NSW Division | $175780 | 43 |
| Australian Labor Party (N.S.W. Branch) | $152125 | 23 |
| Australian Labor Party (NSW Branch) | $102340 | 32 |
| Australian Labor Party (Victorian Branch) - VIC | $99464 | 18 |
| LIB-FED | $70000 | 1 |
| Liberal Party of Australia (Victorian Division) - VIC | $69695 | 14 |
| Liberal Party of Australia (NSW Division) | $63462 | 30 |
| ALP-FED | $61690 | 6 |
| National Party of Australia - NATIONAL | $55100 | 8 |
| Australian Labor Party (State of Queensland) | $54935 | 15 |
| Australian Labor Party (State of Queensland) - QLD | $53892 | 14 |
| Liberal Party (W.A. Division) Inc. | $52590 | 7 |
| Liberal Party of Australia - Federal Secretariat | $46000 | 5 |
| Australian Labor Party (Western Australian Branch) | $41000 | 7 |
| ALP Federal Secretariat | $40000 | 1 |
| Liberal Party of Australia - Queensland Division | $36600 | 12 |
| Australian Labor Party (Victorian Branch) | $35484 | 6 |
| Australian Labor Party - National Secretariat | $33060 | 5 |
| Liberal National Party of Queensland | $33000 | 5 |
| Australian Labor Party (VIC Branch) | $29490 | 13 |
| Australian Labor Party (Western Australian Branch) - WA | $28163 | 12 |
| Progressive Business | $27223 | 6 |
| Liberal Party of Australia (VIC Division) | $26095 | 6 |
| Liberal Party of Australia (Victorian Division) | $26000 | 5 |
| Liberal Party (W.A. Division) Inc. - WA | $25559 | 9 |
| The Leaders' Forum of Western Australia | $25000 | 1 |
| Liberal Party of Australia - Queensland Division - QLD | $23750 | 12 |
| National Party of Australia (Queensland) - QLD | $23500 | 5 |
| National Party of Australia - N.S.W. - NSW | $19578 | 12 |
| Progressive Business Association Inc | $18830 | 15 |
| Progressive Business Association | $18495 | 7 |
| National Party of Australia - National Secretariat | $18000 | 3 |
| National Party of Australia (Queensland) | $17655 | 8 |
| NAT-FED | $17200 | 4 |
| The Millenium Forum - The Liberal Party of Australia (NSW Division) | $16500 | 1 |
| Australian Labor Party (South Australian Branch) - SA | $14200 | 5 |
| Liberal Party of Australia (S.A. Division) - SA | $13000 | 5 |
| Liberal Party of Australia - Tasmanian Division | $12200 | 2 |
| ALP National Secretariat | $12200 | 3 |
| Liberal Party of Australia (TAS Division) | $12000 | 2 |
| National Party of Australia | $11449 | 6 |
| ALP Victoria | $11000 | 1 |
| The Liberal Party of Australia | $11000 | 1 |
| The National Federal Secretariat | $11000 | 1 |
| ALP-VIC Progressive Business | $10250 | 3 |
| Australian Labor Party (TAS Branch) | $10000 | 1 |
| Australian Labor Party (Northern Territory) Branch | $10000 | 1 |
| Millennium Forum | $9325 | 3 |
| National Party of Australia - NSW | $9125 | 5 |
| Australian Labor Party (South Australian Branch) | $7936 | 2 |
| Australian Labor Party (Northern Territory) Branch - NT | $7200 | 2 |
| Australian Democrats SA Division - SA | $7200 | 2 |
| QLD ALP | $7150 | 2 |
| LIB-WA | $5500 | 1 |
| Lalor FEA Campaign Account Australian Labor Party National Secretariat | $5000 | 1 |
| Australian Labor Party (Queensland Branch) | $5000 | 1 |
| Sydney Alliance Limited | $5000 | 1 |
| Australian Labor Party (SA Branch) | $5000 | 1 |
| The Chifley Research Centre Ltd | $5000 | 1 |
| Liberal Party of Australia (WA Division) | $5000 | 1 |
| Liberal Party of Australia (SA Division) | $5000 | 1 |
| Australian Labor Party - State of Queensland | $4560 | 5 |
| ALP NSW Branch | $4000 | 1 |
| SA Progressive Business Incorporated | $3600 | 2 |
| Christian Democratic Party (Fred Nile Group) WA Branch | $3000 | 1 |
| National Party of Australia - N.S.W. | $2880 | 4 |
| LIB-VIC | $2863 | 2 |
| The Liberal Party of Western Australia Pty Ltd | $2500 | 1 |
| Australian Democrats - NATIONAL | $2200 | 1 |
| ALP - National Secretariat | $2200 | 1 |
| Federal ALP | $2000 | 1 |
| National Party of Australia (WA) Inc - WA | $2000 | 1 |
| National Party of Australia - Victoria - VIC | $2000 | 1 |
| Liberal Party of NSW | $2000 | 1 |
| Kooyong 200 Club | $1500 | 1 |
| SA-ALP | $1200 | 1 |
| Hughes Federal Campaign Account | $1100 | 1 |
| Australian Labor Party (Tasmanian Branch) - TAS | $1100 | 1 |
| ALP-WA | $1100 | 1 |
| Liberal Party of Australia (QLD Division) | $1000 | 1 |
| The Warringah Club | $1000 | 1 |
| Australian Labor Party (WA Branch) | $1000 | 1 |
| Warringah Federal Electorate Conference | $1000 | 1 |
| 500 Club of New South Wales Inc | $816 | 7 |
| The Menzies Research Centre Limited | $750 | 1 |
| Mark Bishop ALP Senate Campaign Committee Account | $660 | 1 |
| Endeavour Business Forum | $550 | 1 |
| Liberal Party of Australia - Tasmanian Division - TAS | $500 | 1 |
| North Sydney FEC Campaign Fund | $500 | 1 |
| LIB-NSW Bradfield Forum | $450 | 1 |
| North Sydney FEC | $300 | 1 |
| The Brisbane Future Committee | $250 | 1 |
| Liberal Party of Australia NSW Division - North Sydney FEC | $250 | 1 |
| ADD LIB | $170 | 1 |
| LNP-QLD The Platinum Circle | $110 | 1 |
| Liberal Party of Australia (WA) | $100 | 1 |
| Liberal Party of Western Australia Pty Ltd | $25 | 1 |
Recent Donations (showing 50 of 723)
| Year | Date | Donor Name (AEC) | Recipient | Amount |
|---|---|---|---|---|
| 2013-14 | 11 Jul 2013 | Leighton Holdings | Australian Labor Party (ALP) | $4500 |
| 2013-14 | 23 Aug 2013 | Leighton Holdings | Liberal Party of Australia | $3000 |
| 2013-14 | 09 Aug 2013 | Leighton Holdings | Australian Labor Party (ALP) | $2500 |
| 2013-14 | 04 Dec 2013 | Leighton Holdings | Australian Labor Party (ALP) | $2500 |
| 2013-14 | 15 May 2014 | Leighton Holdings | Australian Labor Party (ALP) | $1000 |
| 2013-14 | 09 Oct 2013 | Leighton Holdings | Australian Labor Party (ALP) | $200 |
| 2012-13 | 18 Apr 2013 | Leighton Holdings | Australian Labor Party (ALP) | $2272 |
| 2012-13 | 31 Jul 2012 | Leighton Holdings | Liberal Party of Australia - Tasmanian … | $2200 |
| 2012-13 | 31 Jul 2012 | Leighton Holdings | Liberal Party of Australia | $2200 |
| 2012-13 | 18 Dec 2012 | Leighton Holdings | Australian Labor Party (ALP) | $2000 |
| 2012-13 | 11 Sep 2012 | Leighton Holdings | Australian Labor Party (ALP) | $1500 |
| 2012-13 | 06 Feb 2013 | Leighton Holdings | Australian Labor Party (ALP) | $1100 |
| 2012-13 | 13 Mar 2013 | Leighton Holdings | Australian Labor Party (ALP) | $1000 |
| 2012-13 | 29 Jan 2013 | Leighton Holdings | National Party of Australia | $909 |
| 2012-13 | 11 Apr 2013 | Leighton Holdings | Liberal Party of Australia | $250 |
| 2010-2011 | 07 Jul 2010 | Leighton Holdings | LIB-FED | $70000 |
| 2010-2011 | 07 Jul 2010 | Leighton Holdings | ALP-FED | $50000 |
| 2010-2011 | 27 Aug 2010 | Leighton Holdings | NAT-FED | $10000 |
| 2010-2011 | 13 Aug 2010 | Leighton Holdings | LIB-WA | $5500 |
| 2010-2011 | 30 Jul 2010 | Leighton Holdings | NAT-FED | $5500 |
| 2010-2011 | 31 May 2011 | Leighton Holdings | ALP-VIC Progressive Business | $5500 |
| 2010-2011 | 13 Aug 2010 | Leighton Holdings | ALP-FED | $5000 |
| 2010-2011 | 30 Jul 2010 | Leighton Holdings | ALP-VIC Progressive Business | $2750 |
| 2010-2011 | 01 Nov 2010 | Leighton Holdings | ALP-FED | $2500 |
| 2010-2011 | 11 Apr 2011 | Leighton Holdings | ALP-FED | $2200 |
| 2010-2011 | 09 May 2011 | Leighton Holdings | ALP-VIC Progressive Business | $2000 |
| 2010-2011 | 31 May 2011 | Leighton Holdings | LIB-VIC | $1500 |
| 2010-2011 | 20 Jun 2011 | Leighton Holdings | LIB-VIC | $1363 |
| 2010-2011 | 16 Jul 2010 | Leighton Holdings | SA-ALP | $1200 |
| 2010-2011 | 13 Aug 2010 | Leighton Holdings | ALP-WA | $1100 |
| 2010-2011 | 01 Nov 2010 | Leighton Holdings | ALP-FED | $1000 |
| 2010-2011 | 17 Sep 2010 | Leighton Holdings | ALP-FED | $990 |
| 2010-2011 | 20 Jun 2011 | Leighton Holdings | NAT-FED | $850 |
| 2010-2011 | 28 Mar 2011 | Leighton Holdings | NAT-FED | $850 |
| 2010-2011 | 11 Apr 2011 | Leighton Holdings | LIB-NSW Bradfield Forum | $450 |
| 2010-2011 | 28 Apr 2011 | Leighton Holdings | LNP-QLD The Platinum Circle | $110 |
| 2009-2010 | 18 Oct 2009 | Leighton Holdings | ALP Federal Secretariat | $40000 |
| 2009-2010 | 13 Aug 2009 | Leighton Holdings | The Leaders' Forum of Western Australia | $25000 |
| 2009-2010 | 17 Dec 2009 | Leighton Holdings | Liberal Party of Australia | $20000 |
| 2009-2010 | 10 Aug 2009 | Leighton Holdings | The Millenium Forum - The Liberal … | $16500 |
| 2009-2010 | 18 Feb 2010 | Leighton Holdings | Progressive Business | $11000 |
| 2009-2010 | 12 Mar 2010 | Leighton Holdings | Liberal Party of Australia (TAS Division) | $11000 |
| 2009-2010 | 24 Sep 2009 | Leighton Holdings | The Liberal Party of Australia | $11000 |
| 2009-2010 | 18 Feb 2010 | Leighton Holdings | Progressive Business | $11000 |
| 2009-2010 | 18 Feb 2010 | Leighton Holdings | ALP Victoria | $11000 |
| 2009-2010 | 10 Aug 2009 | Leighton Holdings | The National Federal Secretariat | $11000 |
| 2009-2010 | 19 Mar 2010 | Leighton Holdings | Australian Labor Party (TAS Branch) | $10000 |
| 2009-2010 | 29 Jun 2010 | Leighton Holdings | ALP National Secretariat | $9000 |
| 2009-2010 | 25 Jun 2010 | Leighton Holdings | Liberal Party of Australia | $8250 |
| 2009-2010 | 10 Feb 2010 | Leighton Holdings | Australian Labor Party (Queensland Branch) | $5000 |