Mates Detector
Cross-referencing government grant recipients with political donors, party members, and lobbyists. Connections are auto-detected via ABN matching, name matching, and electoral analysis.
Connected Grants
289
Connected Value
$1,445,359,514
0.3% of all grant value
Total Connections
289
By Connection Type
donor_match
289
By Strength
confirmed
278
probable
11
Top Connected Recipients
| Recipient | Connections | Total Grants |
|---|---|---|
| KELLOGG BROWN & ROOT PTY LTD | 15 | $590,874,122 |
| DOWNER EDI ENGINEERING POWER PTY LTD | 8 | $205,629,647 |
| Bouygues Construction Australia Pty Ltd | 1 | $165,543,514 |
| FULTON HOGAN CONSTRUCTION PTY LTD | 3 | $164,548,761 |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | 93 | $68,040,043 |
| GHD PTY LTD | 68 | $48,406,911 |
| AECOM Australia Pty Ltd | 26 | $40,174,592 |
| LENDLEASE CONSTRUCTION QLD / WA) PTY … | 1 | $35,162,106 |
| WSP AUSTRALIA PTY LIMITED | 22 | $27,593,489 |
| BROOKFIELD | 1 | $24,823,976 |
| Jacobs Group (Australia) Pty Limited | 16 | $22,506,020 |
| BROOKFIELD JOHNSON CONTROLS P/L | 4 | $12,952,884 |
| MULTIPLEX CONSTRUCTIONS PTY LT | 2 | $11,243,478 |
| LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED | 2 | $7,450,726 |
| AECOM & AURECON AUSTRALIA PTY LTD … | 1 | $5,663,088 |
| CONSCIA PTY LTD & KELLOGG BROWN … | 1 | $4,528,331 |
| Lendlease REP4 Asset Pty Limited | 1 | $2,943,000 |
| Institute for Urban Indigenous Heal Ltd | 1 | $2,877,751 |
| CURRIE & BROWN (AUST) PTY LTD … | 1 | $1,592,633 |
| McConnell Dowell Constructors Limited (Tonga Branch) | 1 | $1,330,555 |
Connection Details
| Grant | Recipient | Amount | Type | Strength | Description | Source |
|---|---|---|---|---|---|---|
| Engineering Services | KELLOGG BROWN & ROOT … | $440,116,001 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Program Alliance - Antarctic Infrastructure Renewal … | Bouygues Construction Australia Pty … | $165,543,514 | Political Donor Match | Confirmed | AusTender supplier 'Bouygues Construction Australia Pty Ltd' matched to infrastructure contractor Bouygues Construction (keyword: 'bouygues'). Contractor has $13,000 in political … | Auto |
| Construction Services | FULTON HOGAN CONSTRUCTION PTY … | $163,967,965 | Political Donor Match | Confirmed | AusTender supplier 'FULTON HOGAN CONSTRUCTION PTY LTD' matched to infrastructure contractor Fulton Hogan (keyword: 'fulton hogan'). Contractor has $0 in … | Auto |
| Software Support and Maintenance | KELLOGG BROWN & ROOT … | $135,211,110 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Engineering Services | DOWNER EDI ENGINEERING POWER … | $125,457,320 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| CRN01/2025 | DOWNER EDI ENGINEERING POWER … | $64,972,814 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| Construction Services | LENDLEASE CONSTRUCTION QLD / … | $35,162,106 | Political Donor Match | Confirmed | AusTender supplier 'LENDLEASE CONSTRUCTION QLD / WA) PTY LTD' matched to infrastructure contractor Lendlease (keyword: 'lendlease'). Contractor has $167,430 in … | Auto |
| Base Support Services | MOTT MACDONALD AUSTRALIA PTY … | $34,658,585 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Electorate Office Lease | BROOKFIELD | $24,823,976 | Political Donor Match | Confirmed | AusTender supplier 'BROOKFIELD' matched to infrastructure contractor Multiplex (keyword: 'brookfield'). Contractor has $1,997,064 in political donations. | Auto |
| Construction Services | GHD PTY LTD | $14,032,593 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Facilities Design Services | WSP AUSTRALIA PTY LIMITED | $12,745,688 | Political Donor Match | Confirmed | Recipient WSP AUSTRALIA PTY LIMITED matched to contractor WSP Australia by ABN 80078004798. Contractor has $0 in political donations. | Auto |
| Facilities Maintenance Services for the Australian … | BROOKFIELD JOHNSON CONTROLS P/L | $12,511,696 | Political Donor Match | Confirmed | AusTender supplier 'BROOKFIELD JOHNSON CONTROLS P/L' matched to infrastructure contractor Multiplex (keyword: 'brookfield'). Contractor has $1,997,064 in political donations. | Auto |
| Project Support Services | KELLOGG BROWN & ROOT … | $9,776,746 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Remediation Planning | AECOM Australia Pty Ltd | $9,094,183 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| program alliance contract for Antarctic Infrastructure … | MOTT MACDONALD AUSTRALIA PTY … | $9,019,277 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Vehicle Storage Area | Jacobs Group (Australia) Pty … | $8,578,099 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Project Design Services | GHD PTY LTD | $8,526,550 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Design Services | AECOM Australia Pty Ltd | $8,188,738 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Program Business Case & Supporting Studies | WSP AUSTRALIA PTY LIMITED | $8,081,548 | Political Donor Match | Confirmed | Recipient WSP AUSTRALIA PTY LIMITED matched to contractor WSP Australia by ABN 80078004798. Contractor has $0 in political donations. | Auto |
| Engineering Services | DOWNER EDI ENGINEERING POWER … | $7,385,653 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| Project Support Services | LENDLEASE CONSTRUCTION (SOUTHERN) PTY … | $6,894,279 | Political Donor Match | Confirmed | AusTender supplier 'LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED' matched to infrastructure contractor Lendlease (keyword: 'lendlease'). Contractor has $167,430 in political donations. | Auto |
| Design Services | AECOM Australia Pty Ltd | $6,475,082 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Design Services | AECOM & AURECON AUSTRALIA … | $5,663,088 | Political Donor Match | Confirmed | AusTender supplier 'AECOM & AURECON AUSTRALIA PTY LTD AAJV' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in … | Auto |
| Contract Management Services | MULTIPLEX CONSTRUCTIONS PTY LT | $5,621,739 | Political Donor Match | Confirmed | AusTender supplier 'MULTIPLEX CONSTRUCTIONS PTY LT' matched to infrastructure contractor Multiplex (keyword: 'multiplex'). Contractor has $1,997,064 in political donations. | Auto |
| CRN01/2026 | MULTIPLEX CONSTRUCTIONS PTY LT | $5,621,739 | Political Donor Match | Confirmed | AusTender supplier 'MULTIPLEX CONSTRUCTIONS PTY LT' matched to infrastructure contractor Multiplex (keyword: 'multiplex'). Contractor has $1,997,064 in political donations. | Auto |
| Support Services | DOWNER EDI ENGINEERING POWER … | $5,408,511 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| 24/5398 Owners Engineer - AIRP Support … | WSP AUSTRALIA PTY LIMITED | $5,100,000 | Political Donor Match | Confirmed | Recipient WSP AUSTRALIA PTY LIMITED matched to contractor WSP Australia by ABN 80078004798. Contractor has $0 in political donations. | Auto |
| Project Management Services | CONSCIA PTY LTD & … | $4,528,331 | Political Donor Match | Confirmed | AusTender supplier 'CONSCIA PTY LTD & KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root … | Auto |
| Project Services | GHD PTY LTD | $3,486,505 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Remediation | AECOM Australia Pty Ltd | $3,394,739 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Design Services | Jacobs Group (Australia) Pty … | $3,363,870 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Remediation Planning | AECOM Australia Pty Ltd | $3,205,161 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Technical Support | Jacobs Group (Australia) Pty … | $3,135,000 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Office Lease - Melbourne Office | Lendlease REP4 Asset Pty … | $2,943,000 | Political Donor Match | Confirmed | AusTender supplier 'Lendlease REP4 Asset Pty Limited' matched to infrastructure contractor Lendlease (keyword: 'lendlease'). Contractor has $167,430 in political donations. | Auto |
| Project Management Services | Jacobs Group (Australia) Pty … | $2,926,491 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Services to Support the Provision of … | Institute for Urban Indigenous … | $2,877,751 | Political Donor Match | Probable | Recipient 'Institute for Urban Indigenous Heal Ltd' name-matched to donor 'URBAN DEVELOPMENT INSTITUTE OF AUSTRALIA LIMITED' who donated $74,000 to … | Auto |
| WHS Services | AECOM Australia Pty Ltd | $2,648,324 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Environmental data remediation | GHD PTY LTD | $2,498,035 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Support Services | KELLOGG BROWN & ROOT … | $2,312,682 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Project Management | Jacobs Group (Australia) Pty … | $2,295,759 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Design Services | GHD PTY LTD | $2,266,257 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $1,678,628 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management and Contract Administration Services | CURRIE & BROWN (AUST) … | $1,592,633 | Political Donor Match | Confirmed | AusTender supplier 'CURRIE & BROWN (AUST) PTY LTD & MOTT MACDONALD (AUST) PTY LTD' matched to infrastructure contractor Mott MacDonald … | Auto |
| Sustainment Services | KELLOGG BROWN & ROOT … | $1,423,493 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Specialist Engineering Services | DOWNER EDI ENGINEERING POWER … | $1,366,466 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| Concrete Works | McConnell Dowell Constructors Limited … | $1,330,555 | Political Donor Match | Confirmed | AusTender supplier 'McConnell Dowell Constructors Limited (Tonga Branch)' matched to infrastructure contractor McConnell Dowell (keyword: 'mcconnell dowell'). Contractor has $0 … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $1,315,775 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Environmental Technical Consultant - Macquarie Island … | GHD PTY LTD | $1,251,950 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Design and Technical Advisory Services | GHD PTY LTD | $1,209,625 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Technical Support Services | AECOM Australia Pty Ltd | $1,180,125 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Infrastructure Review | KELLOGG BROWN & ROOT … | $1,172,493 | Political Donor Match | Confirmed | AusTender supplier 'KELLOGG BROWN & ROOT PTY LTD' matched to infrastructure contractor Kellogg Brown and Root (KBR) (keyword: 'kellogg brown'). … | Auto |
| Project Management Services | AECOM Australia Pty Ltd | $1,168,594 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Environmental Management | GHD PTY LTD | $1,145,347 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management Services | GHD PTY LTD | $1,139,474 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $1,029,962 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| A provider to support with developing … | AECOM Australia Pty Ltd | $996,028 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Environmental Management Services | GHD PTY LTD | $993,295 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| 25/2309 - Macquarie Island Station Project … | AECOM Australia Pty Ltd | $960,000 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Remediation Planning | GHD PTY LTD | $894,264 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Design Services | GHD PTY LTD | $876,334 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management | Jacobs Group (Australia) Pty … | $830,600 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $804,803 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Building Design Services | GHD PTY LTD | $750,000 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Road design and crab fencing at … | WSP AUSTRALIA PTY LIMITED | $717,252 | Political Donor Match | Confirmed | Recipient WSP AUSTRALIA PTY LIMITED matched to contractor WSP Australia by ABN 80078004798. Contractor has $0 in political donations. | Auto |
| Expert Advisory Services for WSI Noise … | GHD PTY LTD | $696,293 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Technical Support Services | GHD PTY LTD | $690,721 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management Services | GHD PTY LTD | $684,860 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Cloud Services | DOWNER EDI ENGINEERING POWER … | $679,291 | Political Donor Match | Confirmed | AusTender supplier 'DOWNER EDI ENGINEERING POWER PTY LTD' matched to infrastructure contractor Downer (keyword: 'downer edi'). Contractor has $0 in … | Auto |
| A study into the feasibility of … | GHD PTY LTD | $653,400 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Physical Risk Assessment | Jacobs Group (Australia) Pty … | $632,931 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $619,608 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $618,552 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $598,092 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Support Services | LENDLEASE CONSTRUCTION (SOUTHERN) PTY … | $556,447 | Political Donor Match | Confirmed | AusTender supplier 'LENDLEASE CONSTRUCTION (SOUTHERN) PTY LIMITED' matched to infrastructure contractor Lendlease (keyword: 'lendlease'). Contractor has $167,430 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $546,845 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Energy Options Assessment | AECOM Australia Pty Ltd | $538,300 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Design Services | GHD PTY LTD | $538,250 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $525,549 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $498,899 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Tenant Creek Radar Building Design | GHD PTY LTD | $497,750 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Construction Services | FULTON HOGAN CONSTRUCTION PTY … | $485,949 | Political Donor Match | Confirmed | AusTender supplier 'FULTON HOGAN CONSTRUCTION PTY LTD' matched to infrastructure contractor Fulton Hogan (keyword: 'fulton hogan'). Contractor has $0 in … | Auto |
| Airfield Construction Works | FULTON HOGAN INDUSTRIES PTY … | $478,677 | Political Donor Match | Confirmed | AusTender supplier 'FULTON HOGAN INDUSTRIES PTY LTD' matched to infrastructure contractor Fulton Hogan (keyword: 'fulton hogan'). Contractor has $0 in … | Auto |
| Strategic Security Review | AECOM Australia Pty Ltd | $477,127 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $454,231 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $443,067 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| GPST Research Roadmap Implementation Admin (AR-PST) | GHD PTY LTD | $409,696 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Technical advisory services required for the … | AECOM Australia Pty Ltd | $396,946 | Political Donor Match | Confirmed | AusTender supplier 'AECOM Australia Pty Ltd' matched to infrastructure contractor AECOM (keyword: 'aecom'). Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $392,206 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $388,753 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Goondiwindi Radar Design Services | GHD PTY LTD | $377,850 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $372,391 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $370,310 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $370,031 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $368,745 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $368,395 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $361,553 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $342,773 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Management | MOTT MACDONALD AUSTRALIA PTY … | $341,301 | Political Donor Match | Confirmed | AusTender supplier 'MOTT MACDONALD AUSTRALIA PTY LIMITED' matched to infrastructure contractor Mott MacDonald (keyword: 'mott macdonald'). Contractor has $0 in … | Auto |
| Project Services | Jacobs Group (Australia) Pty … | $339,409 | Political Donor Match | Confirmed | AusTender supplier 'Jacobs Group (Australia) Pty Limited' matched to infrastructure contractor Jacobs (keyword: 'jacobs group'). Contractor has $0 in political … | Auto |
| Perth Airport Radar Building Design | GHD PTY LTD | $326,150 | Political Donor Match | Confirmed | Recipient GHD PTY LTD matched to contractor GHD by ABN 39008488373. Contractor has $0 in political donations. | Auto |
Methodology
Connections are detected by: (1) matching grant recipient ABN to known infrastructure contractor ABN, (2) fuzzy name matching between recipients and AEC political donation records, (3) geographic analysis of grants in marginal electorates. All connections are flagged with a confidence level (Confirmed, Probable, Circumstantial, Weak). A detected connection does not prove impropriety — it identifies relationships that warrant further scrutiny.