University of New South Wales
Company — NSW | ABN: 57195873179
Grants Received
889
Total Value
$307,956,452
All Grants
| Grant | Program | Amount | Selection | Date |
|---|---|---|---|---|
| Establishment of a Remote Covid-19 Testing Program | Department of Health and … | $37,124,668 | Direct Award | 04 May 2020 |
| First Nations Molecular Point of Care Testing Program | Australian Centre for Disease … | $15,892,256 | Direct Award | 23 Aug 2024 |
| Engineering Training | Department of Defence | $11,724,493 | Direct Award | 09 Jun 2022 |
| Scale up the National Australian Hepatitis C Point … | Australian Centre for Disease … | $9,899,107 | Direct Award | 13 Feb 2025 |
| Program to Scale up National Point-of-care Testing for … | Department of Health and … | $6,500,000 | Direct Award | 03 Jun 2021 |
| Support the Continiation of Test, Treat and Go | Department of Health and … | $6,093,836 | Direct Award | 09 Jun 2020 |
| Monitoring, evaluation, research and knowledge exchange services Lower … | Department of Climate Change, … | $5,582,258 | Open Competitive | 27 Sep 2023 |
| Monitoring, evaluation, research and knowledge exchange services Macquarie | Department of Climate Change, … | $5,575,537 | Open Competitive | 27 Sep 2023 |
| Population ageing research and two-way engagement program | Department of Health and … | $4,950,000 | Direct Award | 28 Mar 2025 |
| Development of Guided Weapons Management Tools | Department of Defence | $4,047,684 | Direct Award | 02 Mar 2023 |
| Operation of the National Trachoma Surveillance and Reporting … | Department of Health and … | $3,291,400 | Direct Award | 02 Jul 2021 |
| Research Services | Department of Defence | $3,220,634 | Open Competitive | 14 Jan 2026 |
| Research Services | Department of Defence | $2,981,943 | Open Competitive | 21 Nov 2024 |
| Research Project - Improving peri-urban and remote inland … | Australian Centre for International … | $2,950,493 | Direct Award | 10 Aug 2023 |
| Education Services | Department of Defence | $2,500,334 | Direct Award | 06 Feb 2024 |
| Educational Services | Department of Defence | $2,100,000 | Open Competitive | 26 Apr 2023 |
| Language Studies | Department of Foreign Affairs … | $1,932,551 | Open Competitive | 21 Jan 2026 |
| Research Services on the Energy Transition in the … | Department of Climate Change, … | $1,895,300 | Open Competitive | 22 Jun 2023 |
| Policy and program development services | Department of Health, Disability … | $1,876,545 | Open Competitive | 16 May 2024 |
| Educational Services | Australian Submarine Agency | $1,845,450 | Direct Award | 09 May 2023 |
| Masters in Workforce Planning | Department of Defence | $1,830,752 | Direct Award | 05 May 2022 |
| Student Counselling Services | Department of Defence | $1,805,683 | Direct Award | 15 Feb 2022 |
| Research Agreement | Department of Defence | $1,757,940 | Open Competitive | 21 Jul 2022 |
| Operation Support | Department of Defence | $1,650,000 | Direct Award | 16 Jun 2022 |
| Assessment and evaluation services | Department of Social Services | $1,619,257 | Open Competitive | 07 Apr 2022 |
| Evaluation of Kava Importation Pilot | Department of Health and … | $1,617,097 | Open Competitive | 12 Apr 2021 |
| Education and Training Services | Department of Defence | $1,543,174 | Direct Award | 10 Nov 2022 |
| Academic Courses | Department of Defence | $1,538,654 | Direct Award | 30 Jun 2022 |
| Research Program | Department of Defence | $1,527,673 | Open Competitive | 06 Oct 2021 |
| Implementation Of The Test Treat and Go Program | Department of Health and … | $1,521,290 | Direct Award | 25 Jan 2024 |
| Provision of Training Services | Australian Taxation Office | $1,491,818 | Open Competitive | 07 Dec 2022 |
| Research Agreement | Department of Defence | $1,489,865 | Direct Award | 10 Aug 2023 |
| Provision of Catalogue of Short Courses | Australian Taxation Office | $1,409,430 | Open Competitive | 14 Feb 2022 |
| Management Capability Uplift Program | IP Australia | $1,400,000 | Open Competitive | 23 Dec 2025 |
| Specified Course Development and Delivery | Department of Defence | $1,381,670 | Direct Award | 10 Jun 2021 |
| Language Discussion Groups | Department of Foreign Affairs … | $1,318,548 | Open Competitive | 21 Jan 2026 |
| Research Services | Department of Defence | $1,303,172 | Open Competitive | 21 Nov 2024 |
| R&D Subcontract | CSIRO | $1,287,739 | Direct Award | 15 Jan 2020 |
| Academic Research Services | Department of Defence | $1,287,596 | Direct Award | 23 Apr 2020 |
| Next Generation Diagnostics of Economic Stink Bugs | Department of Agriculture, Fisheries … | $1,278,658 | Direct Award | 01 Apr 2025 |
| Educational Services | Department of Defence | $1,187,132 | Direct Award | 14 Mar 2024 |
| Advanced Data Analytics | Department of Defence | $1,114,163 | Direct Award | 03 Jun 2021 |
| Training Services | Department of Defence | $1,110,741 | Direct Award | 06 Mar 2025 |
| Training Services | Department of Defence | $1,110,741 | Direct Award | 21 Nov 2025 |
| Frontline Leadership Training 2023/24 (Expeditioners) | Department of Climate Change, … | $1,109,788 | Open Competitive | 16 Jun 2023 |
| Leadership training program (Replaces CN3677112) | Australian Taxation Office | $1,090,968 | Open Competitive | 10 Nov 2020 |
| 2024-2608 - Program Delivery | Australian Public Service Commission | $1,063,720 | Open Competitive | 14 Feb 2025 |
| Provision of education and training services | Australian Taxation Office | $1,056,051 | Open Competitive | 10 Mar 2023 |
| Training Services | Department of Defence | $1,053,376 | Direct Award | 09 Jun 2025 |
| NESP 2 Climate Systems Hub Research plan 2022 … | CSIRO | $1,030,769 | Direct Award | 22 May 2023 |
| Research Services - data collection and analysis | Department of Climate Change, … | $1,008,971 | Open Competitive | 26 Apr 2024 |
| Services for the Australian and New Zealand Neonatal … | Department of Health, Disability … | $1,000,000 | Open Competitive | 18 Sep 2025 |
| Collaboration Agreement | CSIRO | $1,000,000 | Direct Award | 27 Jan 2021 |
| 2024-2491 - Program design and delivery | Australian Public Service Commission | $980,142 | Open Competitive | 31 May 2024 |
| Asset Management Maintenance Model | Department of Defence | $975,780 | Direct Award | 08 Nov 2021 |
| Mapping and Development of Intellectual Disability Health Education … | Department of Health, Disability … | $969,728 | Direct Award | 16 May 2023 |
| Research and Development | Department of Defence | $957,000 | Direct Award | 09 Apr 2020 |
| Purchase of Information Technology Services | Department of Climate Change, … | $946,399 | Open Competitive | 24 Jan 2022 |
| Project Management Training | Department of Defence | $891,000 | Direct Award | 24 Mar 2025 |
| National SARS-CoV-2 Serosurveillance Project | Department of Health and … | $889,447 | Direct Award | 02 Jun 2022 |
| Provision of education and training services. | Australian Taxation Office | $887,556 | Open Competitive | 20 May 2024 |
| Training Services | Department of Defence | $882,000 | Direct Award | 02 Apr 2025 |
| National Environmental Science program | Department of Climate Change, … | $875,000 | Direct Award | 14 Jun 2022 |
| Bilateral Collaborative Project Agreement | Department of Defence | $861,428 | Open Competitive | 01 Jun 2021 |
| Research and Development | Department of Defence | $848,417 | Open Competitive | 14 Nov 2023 |
| R&D Collaboration Agreement | CSIRO | $818,216 | Direct Award | 13 Jul 2022 |
| Training Course | Department of Defence | $807,235 | Open Competitive | 03 Jun 2020 |
| Language Immersion Courses | Department of Foreign Affairs … | $793,534 | Open Competitive | 21 Jan 2026 |
| Surveillance and Monitoring Plan Reporting Project | Australian Centre for Disease … | $792,575 | Open Competitive | 10 Jul 2024 |
| Modelling Services | Department of Defence | $783,750 | Direct Award | 03 Jun 2020 |
| University of NSW Ballooning Contract – CSIRO/NASA | CSIRO | $778,808 | Direct Award | 29 Nov 2024 |
| Provision of Survival Level Language Training | Department of Home Affairs | $775,750 | Open Competitive | 07 Nov 2025 |
| Collaborative Project Agreement | Department of Defence | $770,000 | Direct Award | 24 Jun 2021 |
| Provision of education and training services - Data … | Australian Taxation Office | $762,918 | Open Competitive | 03 Jun 2022 |
| NESP 2 Climate Systems Hub Research plan 2022 … | CSIRO | $752,263 | Direct Award | 25 May 2023 |
| Research Agreement | Department of Defence | $738,871 | Direct Award | 03 May 2022 |
| Research Services | Department of Defence | $734,017 | Direct Award | 29 Jul 2024 |
| Training Services | Department of Defence | $733,850 | Open Competitive | 21 May 2020 |
| Provision of education and training services - Tax … | Australian Taxation Office | $730,000 | Open Competitive | 23 Jun 2021 |
| Research Agreement | Department of Defence | $715,000 | Direct Award | 11 May 2021 |
| Training Services | Department of Defence | $706,992 | Direct Award | 17 Jul 2025 |
| Training Services | Department of Defence | $706,992 | Direct Award | 17 Jul 2025 |
| Research Services | Department of Defence | $685,965 | Direct Award | 15 Apr 2025 |
| Training Services | Department of Defence | $683,084 | Direct Award | 03 Sep 2024 |
| Green Metals for Sustainable Steel - Aus-Germany Europe … | Department of Climate Change, … | $667,987 | Open Competitive | 30 Apr 2024 |
| Language Training Services | Department of Foreign Affairs … | $654,741 | Open Competitive | 14 Jan 2025 |
| Language Training Services | Department of Foreign Affairs … | $636,670 | Open Competitive | 14 Jan 2025 |
| Language Training Services | Department of Foreign Affairs … | $627,136 | Open Competitive | 02 Jan 2024 |
| Management Advisory Services | Department of Social Services | $617,308 | Open Competitive | 11 Apr 2023 |
| Research Services | Department of Defence | $615,423 | Direct Award | 17 Mar 2020 |
| Expeditioner Leadership Training | Department of Climate Change, … | $608,388 | Open Competitive | 12 Aug 2021 |
| Educational Services | Department of Defence | $608,083 | Direct Award | 29 Aug 2023 |
| Onshore English Language Training | Department of Home Affairs | $599,877 | Direct Award | 16 Feb 2024 |
| Training Course Support Services | Department of Defence | $598,506 | Direct Award | 08 Apr 2021 |
| Training Support Services | Department of Defence | $598,506 | Direct Award | 18 Mar 2021 |
| Training Courses | Department of Defence | $596,160 | Direct Award | 18 Aug 2022 |
| Research and Development Services | Department of Defence | $580,800 | Direct Award | 03 Dec 2024 |
| Professional Development Training Services | Department of Defence | $570,000 | Direct Award | 03 Aug 2021 |
| Purchase of Information Technology Services | Department of Climate Change, … | $562,196 | Open Competitive | 11 Aug 2023 |
| 2022-23 Colonial Waterbird Monitoring | Department of Climate Change, … | $554,155 | Open Competitive | 15 Dec 2022 |
| MARKET RESEARCH | Department of the Treasury | $551,050 | Direct Award | 01 Jun 2022 |
| Research and Development | CSIRO | $550,000 | Direct Award | 25 Jul 2020 |
| Training Services | Services Australia | $540,450 | Open Competitive | 07 Oct 2020 |
| Language Training Services | Department of Foreign Affairs … | $536,691 | Open Competitive | 13 Jan 2023 |
| Assessment of Rainforests and Wet Forest | Department of Climate Change, … | $526,461 | Direct Award | 15 Jul 2021 |
| Provision of Learning and Development | Australian Taxation Office | $513,897 | Open Competitive | 12 Mar 2025 |
| Academic Engagement | Department of Defence | $513,433 | Direct Award | 02 Sep 2021 |
| Language Training Services | Department of Foreign Affairs … | $504,274 | Open Competitive | 02 Jan 2024 |
| Research Agreements | Department of Defence | $502,589 | Open Competitive | 13 Apr 2023 |
| Purchasing Module and Stocktaking Module Upgrade | Department of Defence | $500,000 | Direct Award | 03 Jun 2020 |
| Module and Stocktaking Module. | Department of Defence | $500,000 | Direct Award | 18 Aug 2020 |
| Project Management Services | Department of Industry, Science … | $497,500 | Direct Award | 15 Jun 2022 |
| R&D Collaboration Agreement | CSIRO | $493,173 | Direct Award | 27 Jan 2020 |
| Research Agreement | Department of Defence | $484,845 | Direct Award | 29 May 2020 |
| R&D Collaboration Agreement | CSIRO | $479,086 | Direct Award | 24 Jan 2020 |
| Research Agreement | Department of Defence | $471,999 | Direct Award | 04 May 2021 |
| Research Agreement | Department of Defence | $471,096 | Open Competitive | 23 Nov 2023 |
| Towards integrated water management solutions for water and … | Australian Centre for International … | $462,462 | Direct Award | 29 Aug 2025 |
| Research Programs | Department of Defence | $462,000 | Direct Award | 16 Mar 2021 |
| Sound Propagation | Department of Defence | $459,992 | Direct Award | 16 Jul 2020 |
| Research into Sound Generation | Department of Defence | $459,992 | Direct Award | 16 Jul 2020 |
| Earth observations | Bureau of Meteorology | $456,500 | Direct Award | 07 Nov 2022 |
| Platypus monitoring in the northern MDB | Department of Climate Change, … | $455,400 | Open Competitive | 13 Jan 2023 |
| EL2 Leadership training program | Australian Taxation Office | $455,000 | Open Competitive | 30 Apr 2020 |
| Expert Assessmt Plans Proj Plants 1 | Department of Climate Change, … | $454,069 | Direct Award | 20 Jul 2021 |
| Research Agreement | Department of Defence | $451,559 | Direct Award | 22 Apr 2021 |
| R&D Collaboration Agreement | CSIRO | $450,000 | Direct Award | 20 Jan 2021 |
| Seabird management at Norfolk Island National Park | Director of National Parks | $448,992 | Direct Award | 20 Jun 2025 |
| R&D subcontract or collaboration | CSIRO | $447,812 | Direct Award | 20 Jan 2023 |
| Expert Assessmt Plans Proj Plants | Department of Climate Change, … | $436,012 | Direct Award | 20 Jul 2021 |
| Research Programs | Department of Defence | $435,828 | Direct Award | 30 Sep 2021 |
| Prioritisation Model | Department of Defence | $431,063 | Direct Award | 05 May 2020 |
| UNSW Capability Systems Centre Modelling | Department of Defence | $431,063 | Open Competitive | 21 Apr 2020 |
| Education and training services | Department of Finance | $429,880 | Open Competitive | 14 May 2021 |
| Species Assessment of Plants | Department of Climate Change, … | $428,266 | Direct Award | 30 Jul 2021 |
| Research Agreement | Department of Defence | $427,364 | Direct Award | 15 Dec 2020 |
| Research Agreement | Department of Defence | $420,498 | Direct Award | 22 Jun 2021 |
| Modelling Study | Department of Defence | $415,517 | Open Competitive | 23 Nov 2021 |
| Research Program | Department of Foreign Affairs … | $400,000 | Open Competitive | 26 Jun 2023 |
| Professional Development Services | Department of Defence | $396,729 | Direct Award | 22 Mar 2022 |
| Language Training Services | Department of Foreign Affairs … | $393,761 | Open Competitive | 11 Jan 2023 |
| Co-Chief Author for the State of the Environment … | Department of Climate Change, … | $389,096 | Open Competitive | 19 Jun 2020 |
| Project Management Services | Department of Defence | $389,076 | Direct Award | 10 Mar 2020 |
| Learning and Development Services | Australian Bureau of Statistics | $389,000 | Open Competitive | 13 Aug 2025 |
| Research Agreement | Department of Defence | $384,482 | Direct Award | 15 Oct 2020 |
| Cyber Security Training | Department of Defence | $384,072 | Direct Award | 31 Mar 2022 |
| ARP2504 Clinical Guidance Medicinal Cannabis | Department of Veterans' Affairs | $383,737 | Open Competitive | 31 Aug 2025 |
| Education and Training Services | Department of Defence | $375,000 | Open Competitive | 21 Apr 2020 |
| Education and Training Services | Department of Defence | $375,000 | Open Competitive | 18 Dec 2020 |
| Counselling and Welfare Services | Department of Defence | $372,133 | Direct Award | 17 Jun 2021 |
| Land Simulation Review | Department of Defence | $370,216 | Direct Award | 10 Feb 2022 |
| Training | Australian Prudential Regulation Authority | $352,000 | Open Competitive | 10 Aug 2022 |
| Education & Training | Department of the Treasury | $350,000 | Open Competitive | 07 Feb 2020 |
| Research Agreement | Department of Defence | $342,694 | Direct Award | 12 Oct 2021 |
| Training | Department of Defence | $339,419 | Direct Award | 08 Sep 2020 |
| Management advisory services | Department of Home Affairs | $335,102 | Direct Award | 18 Feb 2025 |
| Research | Fair Work Commission | $332,094 | Direct Award | 25 Mar 2022 |
| Cyber Security Training | Department of Defence | $330,300 | Open Competitive | 02 Mar 2023 |
| Data Services | Department of Climate Change, … | $330,000 | Direct Award | 06 Jun 2025 |
| Capability Integration Model Extension | Department of Defence | $330,000 | Open Competitive | 01 Dec 2020 |
| Research Programs | Department of Foreign Affairs … | $330,000 | Open Competitive | 03 May 2021 |
| Research Agreement | Department of Defence | $330,000 | Direct Award | 16 Mar 2023 |
| Language Training Services | Department of Foreign Affairs … | $321,403 | Open Competitive | 02 Jan 2024 |
| Training Services | Department of Defence | $317,302 | Direct Award | 19 Jul 2024 |
| Training Services | Department of Defence | $317,302 | Direct Award | 05 Jul 2024 |
| Research Services Research and data collection | Department of Industry, Science … | $315,933 | Open Competitive | 25 Mar 2024 |
| Adaptive Leadership Program | Department of Home Affairs | $315,440 | Direct Award | 30 May 2024 |
| Service access needs | Department of Veterans' Affairs | $312,847 | Open Competitive | 13 Oct 2024 |
| Language Training Services | Department of Foreign Affairs … | $311,998 | Open Competitive | 14 Jan 2025 |
| Research Agreement | Department of Defence | $306,692 | Direct Award | 17 Mar 2020 |
| Assessment and evaluation services | Department of Social Services | $304,119 | Open Competitive | 23 Nov 2022 |
| National Drug and Alcohol Research Centre: E-cigarette Surveillance … | Department of Health and … | $300,000 | Open Competitive | 16 Apr 2020 |
| Vehicle Management System Module | Department of Defence | $300,000 | Direct Award | 08 Dec 2020 |
| Research Services - Energy efficiency improvement informatio | Department of Industry, Science … | $299,968 | Open Competitive | 11 May 2021 |
| Collaborative Project Agreement | Department of Defence | $297,847 | Direct Award | 20 May 2021 |
| Intellectual Disability Health Capability Framework Drafting Group | Department of Health and … | $283,518 | Direct Award | 27 Jun 2022 |
| Specialist Technical Advisory services | National Indigenous Australians Agency | $280,657 | Open Competitive | 14 Apr 2022 |
| Language Training Services | Department of Foreign Affairs … | $278,667 | Open Competitive | 13 Jan 2023 |
| Training Program | Department of Defence | $276,320 | Direct Award | 16 Mar 2023 |
| Education Services | Department of Defence | $276,320 | Direct Award | 30 Mar 2023 |
| Research Agreement | Department of Defence | $275,000 | Direct Award | 09 May 2023 |
| Research and Development | Department of Defence | $275,000 | Direct Award | 27 May 2021 |
| Qualitative Data to Inform the National Suicide Prevention … | Department of Health and … | $274,136 | Open Competitive | 03 Mar 2025 |
| Library Preparation and Sequencing | Department of Agriculture, Fisheries … | $264,407 | Direct Award | 01 Sep 2023 |
| Measurement and Reporting Employer Guides Mentally Healthy Workplaces | National Mental Health Commission | $262,975 | Open Competitive | 17 Jun 2021 |
| Genome sequencing | Department of Climate Change, … | $261,509 | Direct Award | 12 Oct 2021 |
| Research Agreement | Department of Defence | $258,500 | Direct Award | 12 May 2020 |
| Business Information Systems | Digital Transformation Agency | $257,400 | Open Competitive | 11 May 2023 |
| UNSW Ocean Ecosystem Map | Department of Climate Change, … | $252,827 | Open Competitive | 11 Dec 2023 |
| Mapping Algorithm | Department of Climate Change, … | $252,827 | Direct Award | 12 Apr 2023 |
| Research Agreement | Department of Defence | $247,187 | Direct Award | 27 Apr 2021 |
| Training Services | Department of Defence | $245,794 | Open Competitive | 24 Mar 2026 |
| ICT Upgrades | Department of Defence | $244,530 | Direct Award | 06 Dec 2022 |
| Research Agreement | Department of Defence | $242,000 | Direct Award | 17 Dec 2021 |
| Research to Investigate the Opiate Dependence Treatment Program … | Department of Health and … | $240,091 | Direct Award | 16 Dec 2021 |
| Professional Development Seminars | Department of Defence | $237,213 | Direct Award | 26 Aug 2021 |
| Research Services | Department of Defence | $235,125 | Direct Award | 05 Aug 2021 |
| Research Programs | Department of Defence | $235,000 | Open Competitive | 01 Jul 2021 |
| Language Training Services | Department of Foreign Affairs … | $223,905 | Open Competitive | 14 Apr 2023 |
| Research Agreement | Department of Defence | $222,511 | Direct Award | 13 Jun 2024 |
| Language Training Services | Department of Foreign Affairs … | $222,432 | Open Competitive | 23 Jan 2025 |
| Social policy research | Department of Social Services | $222,090 | Open Competitive | 30 Sep 2024 |
| Language Training Services | Department of Foreign Affairs … | $221,235 | Open Competitive | 02 Jan 2024 |
| Reaserch | Attorney-General's Department | $221,000 | Direct Award | 07 Nov 2021 |
| Research Agreement | Department of Defence | $220,409 | Direct Award | 23 Feb 2021 |
| Support Services | Department of Defence | $220,385 | Direct Award | 20 Jun 2023 |
| Research Services | Department of Industry, Science … | $219,969 | Open Competitive | 04 Jun 2021 |
| Network Analytics Services | Department of Defence | $219,436 | Direct Award | 16 Jun 2022 |
| Language Training Services | Department of Foreign Affairs … | $217,800 | Open Competitive | 12 Jun 2025 |
| Research and Development | Department of Defence | $217,090 | Direct Award | 13 Oct 2020 |
| Research Agreement | Department of Defence | $215,956 | Direct Award | 26 Nov 2020 |
| Training Courses | Department of Defence | $210,430 | Direct Award | 22 Feb 2022 |
| Educational Services | Department of Defence | $210,000 | Direct Award | 28 Mar 2023 |
| Research | Attorney-General's Department | $210,000 | Direct Award | 30 Jun 2021 |
| UNSW phase 2 Coastal Ecosystem Map | Department of Climate Change, … | $209,788 | Direct Award | 06 Apr 2025 |
| Optical Telescope Direct Tasking Trial | Department of Defence | $209,528 | Direct Award | 30 Jan 2026 |
| General Practice Incentives Review | Department of Health and … | $204,827 | Open Competitive | 14 Nov 2023 |
| Research Program | Department of Defence | $202,634 | Open Competitive | 20 Apr 2021 |
| Provision of Goods and Services to Evaluate the … | Department of Health and … | $200,000 | Direct Award | 13 Dec 2022 |
| Plant Diagnostic and Analytical Services for Post Entry … | Department of Agriculture, Fisheries … | $200,000 | Direct Award | 19 Sep 2025 |
| Library Preparation and Sequencing | Department of Agriculture, Fisheries … | $198,413 | Direct Award | 04 Oct 2024 |
| Lead Author | Department of Climate Change, … | $198,000 | Open Competitive | 16 Jun 2020 |
| Research Services | Department of Defence | $194,700 | Direct Award | 15 Feb 2024 |
| Training Course | Department of Defence | $193,891 | Direct Award | 16 Mar 2023 |
| Language Training Services | Department of Foreign Affairs … | $193,223 | Open Competitive | 26 Mar 2023 |
| 2023-2400 - Delivery of services | Australian Public Service Commission | $192,750 | Open Competitive | 30 Nov 2023 |
| Education Services | Department of Defence | $192,211 | Direct Award | 05 Sep 2023 |
| Educational Courses | Department of Defence | $192,000 | Direct Award | 03 Feb 2025 |
| Language Training | Department of Foreign Affairs … | $191,150 | Open Competitive | 09 Feb 2024 |
| Training | Department of Defence | $189,555 | Direct Award | 21 May 2020 |
| Systems Modelling | Department of Defence | $186,937 | Direct Award | 20 Oct 2021 |
| Data Services | Department of Climate Change, … | $185,561 | Direct Award | 16 Jun 2025 |
| Modern Language Aptitude Tests | Department of Foreign Affairs … | $184,362 | Open Competitive | 21 Jan 2026 |
| Research Services | Department of Defence | $183,900 | Direct Award | 15 Dec 2022 |
| Language Training | Department of Foreign Affairs … | $180,720 | Open Competitive | 29 Jul 2025 |
| Language Training | Department of Foreign Affairs … | $179,311 | Open Competitive | 29 Aug 2024 |
| Research Agreement | Department of Defence | $179,120 | Direct Award | 27 Mar 2026 |
| Language Studies | Department of Foreign Affairs … | $178,462 | Open Competitive | 17 Dec 2025 |
| Language Training | Department of Foreign Affairs … | $178,449 | Open Competitive | 18 Sep 2025 |
| Seagrass map | Department of Climate Change, … | $178,404 | Open Competitive | 04 Apr 2022 |
| Research Agreement | Department of Defence | $177,427 | Direct Award | 22 Apr 2021 |
| Development of training services | Department of Climate Change, … | $176,498 | Open Competitive | 11 Jun 2025 |
| Research Agreement | Department of Defence | $176,000 | Direct Award | 26 May 2021 |
| Research services | Attorney-General's Department | $175,119 | Direct Award | 18 Mar 2021 |
| Specialist Education and Training Services | Department of Industry, Science … | $175,000 | Open Competitive | 19 Jul 2022 |
| Education and Training Services | Department of Defence | $173,880 | Direct Award | 13 Jan 2022 |
| Educational Courses | Department of Defence | $173,800 | Direct Award | 23 Apr 2024 |
| Research | Fair Work Commission | $173,038 | Open Competitive | 07 Sep 2023 |
| Collaborative Project Agreement | Department of Defence | $171,600 | Direct Award | 30 Apr 2021 |
| Education Services | Department of Defence | $171,593 | Direct Award | 01 Jun 2023 |
| Language Training Services | Department of Foreign Affairs … | $171,304 | Open Competitive | 08 Apr 2025 |
| Language Training | Department of Foreign Affairs … | $170,933 | Open Competitive | 12 Jul 2024 |
| Education and Training | Department of Defence | $168,506 | Direct Award | 21 Apr 2020 |
| Language Training | Department of Foreign Affairs … | $167,172 | Open Competitive | 13 Jun 2024 |
| Language Training Services | Department of Foreign Affairs … | $166,206 | Open Competitive | 09 Jul 2025 |
| Language Training | Department of Foreign Affairs … | $165,904 | Open Competitive | 17 Mar 2026 |
| Language Studies | Department of Foreign Affairs … | $165,035 | Open Competitive | 17 Dec 2025 |
| Social policy research | Department of Social Services | $165,030 | Open Competitive | 28 Jan 2021 |
| Language Training Services | Department of Foreign Affairs … | $165,024 | Open Competitive | 23 May 2025 |
| Research Program Support Services | Department of Defence | $165,000 | Direct Award | 11 Jan 2024 |
| Military Courses | Department of Defence | $164,411 | Open Competitive | 02 Aug 2022 |
| Training Courses | Department of Defence | $163,750 | Direct Award | 15 Oct 2024 |
| Language Training | Department of Foreign Affairs … | $161,080 | Open Competitive | 10 Jul 2024 |
| Provide Technical input on Pre-Phase A study for … | Geoscience Australia | $160,500 | Direct Award | 20 Dec 2020 |
| Research Program | Department of Defence | $160,000 | Direct Award | 11 Dec 2024 |
| Language Training | Department of Foreign Affairs … | $159,206 | Open Competitive | 20 Nov 2024 |
| Language Training | Department of Foreign Affairs … | $158,745 | Open Competitive | 29 Jul 2025 |
| Mapping Services | Department of Defence | $158,663 | Direct Award | 28 Mar 2025 |
| Language Training Services | Department of Foreign Affairs … | $158,073 | Open Competitive | 23 May 2024 |
| Language Training | Department of Foreign Affairs … | $158,073 | Open Competitive | 13 Jun 2024 |
| Scoping Study | Department of Defence | $156,750 | Direct Award | 08 Apr 2021 |
| Services for the Implementation of National Treatment Framework | Department of Health and … | $156,704 | Direct Award | 29 Jun 2020 |
| Language Training | Department of Foreign Affairs … | $155,129 | Open Competitive | 09 Jun 2023 |
| Design and Deliver Symposium | Department of Defence | $154,860 | Direct Award | 27 Mar 2026 |
| Language Training Services | Department of Foreign Affairs … | $154,720 | Open Competitive | 16 Nov 2022 |
| Research Agreement | Department of Defence | $153,960 | Direct Award | 30 Jun 2022 |
| Language Training | Department of Foreign Affairs … | $153,901 | Open Competitive | 23 May 2025 |
| Language Training Services | Department of Foreign Affairs … | $153,680 | Open Competitive | 09 May 2023 |
| Language Training | Department of Foreign Affairs … | $153,680 | Open Competitive | 08 Sep 2023 |
| Language Training | Department of Foreign Affairs … | $152,587 | Open Competitive | 25 Oct 2023 |
| Language Training Services | Department of Foreign Affairs … | $152,587 | Open Competitive | 02 Jun 2023 |
| DTA-GEN-61389 BIS Inters & Scholars | Digital Transformation Agency | $150,700 | Open Competitive | 17 Feb 2025 |
| National surveillance | Australian Centre for Disease … | $150,000 | Direct Award | 19 Jun 2025 |
| Research Agreement | Department of Defence | $146,996 | Direct Award | 09 Apr 2026 |
| Language Training Services | Department of Foreign Affairs … | $145,351 | Open Competitive | 19 Jan 2024 |
| Language Studies | Department of Foreign Affairs … | $144,872 | Open Competitive | 30 Mar 2026 |
| Language Studies | Department of Foreign Affairs … | $144,872 | Open Competitive | 30 Mar 2026 |
| Language Studies | Department of Foreign Affairs … | $144,872 | Open Competitive | 30 Mar 2026 |
| Language Training | Department of Foreign Affairs … | $144,872 | Open Competitive | 29 Jan 2026 |
| Professional Engineering Services | Department of Defence | $144,870 | Direct Award | 24 Aug 2021 |
| Language Training | Department of Foreign Affairs … | $144,669 | Open Competitive | 08 Mar 2024 |
| Language Training Services | Department of Foreign Affairs … | $143,785 | Open Competitive | 24 Apr 2025 |
| Research Agreement | Department of Defence | $142,637 | Direct Award | 25 Feb 2020 |
| Training Course | Department of Defence | $141,455 | Open Competitive | 15 Jun 2021 |
| Language Studies | Department of Foreign Affairs … | $139,920 | Open Competitive | 21 Jan 2026 |
| Language Training | Department of Foreign Affairs … | $139,920 | Open Competitive | 22 Aug 2025 |
| Language Studies | Department of Foreign Affairs … | $139,920 | Open Competitive | 17 Dec 2025 |
| Language Studies | Department of Foreign Affairs … | $139,920 | Open Competitive | 17 Dec 2025 |
| Language Training | Department of Foreign Affairs … | $139,920 | Open Competitive | 31 Oct 2025 |
| Language Training | Department of Foreign Affairs … | $139,920 | Open Competitive | 18 Sep 2025 |
| Language Training | Department of Foreign Affairs … | $139,920 | Open Competitive | 23 Oct 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 06 Feb 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 06 Mar 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 28 Mar 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 23 May 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 28 Mar 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 12 Jun 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 06 Feb 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 08 Apr 2025 |
| Language Training | Department of Foreign Affairs … | $139,910 | Open Competitive | 12 Jun 2025 |
| Language Training Services | Department of Foreign Affairs … | $139,910 | Open Competitive | 06 Feb 2025 |
