Lendlease REP4 Asset Pty Limited
Company — NSW | ABN: 78172726703
Political Connections
| Grant | Amount | Type | Strength | Description |
|---|---|---|---|---|
| Office Lease - Melbourne Office | $2,943,000 | Political Donor Match | Confirmed | AusTender supplier 'Lendlease REP4 Asset Pty Limited' matched to infrastructure contractor Lendlease (keyword: 'lendlease'). Contractor has $167,430 in political donations. |
Political Donations (via Lendlease)
| Donor | Party | Amount | Year |
|---|---|---|---|
| Lendlease Corporation Limited | ALP | $55,000 | 2018-19 |
| Lendlease | ALP | $55,000 | 2018-19 |
| Lendlease | Liberal | $37,000 | 2018-19 |
| Lendlease | ALP | $16,500 | 2020-21 |
| Lendlease | ALP | $16,500 | 2019-20 |
| Lendlease | Nationals | $11,000 | 2018-19 |
| Lendlease | Liberal | $5,500 | 2019-20 |
| Lendlease | Liberal | $5,500 | 2020-21 |
| Lendlease | Liberal | $5,000 | 2020-21 |
| Lendlease | Liberal | $4,000 | 2019-20 |
| Lendlease | Liberal | $3,300 | 2018-19 |
| Lendlease | Liberal | $2,500 | 2019-20 |
| Lendlease | Liberal | $2,500 | 2018-19 |
| Lendlease | Liberal | $1,500 | 2020-21 |
| Lendlease | Liberal | $1,000 | 2018-19 |
| Lendlease | Liberal | $250 | 2020-21 |
| Lendlease | Liberal | $200 | 2019-20 |
| Lendlease | Liberal | $180 | 2019-20 |
All Grants
| Grant | Program | Amount | Selection | Date |
|---|---|---|---|---|
| Office Lease - Melbourne Office | Australian Maritime Safety Authority | $2,943,000 | Direct Award | 09 Jul 2025 |