Face 2 Face Recruitment Pty Limited
Company — ACT | ABN: 47112122504
Grants Received
671
Total Value
$176,578,738
All Grants
| Grant | Program | Amount | Selection | Date |
|---|---|---|---|---|
| Temporary Personnel Services | Department of Employment and … | $7,925,000 | Open Competitive | 22 Sep 2020 |
| Career Practitioners | Department of Employment and … | $1,864,000 | Open Competitive | 30 Jun 2021 |
| Temporary Personnel Services | Department of Employment and … | $1,659,828 | Open Competitive | 14 Jan 2022 |
| Temporary Personnel Services | Department of Employment and … | $1,600,000 | Open Competitive | 21 Aug 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $1,267,036 | Open Competitive | 08 Jun 2023 |
| ICT Contractor Services | Department of the Prime … | $1,247,924 | Open Competitive | 29 May 2020 |
| Analyst Services | Australian Signals Directorate | $1,193,982 | Open Competitive | 20 Jan 2023 |
| Temporary personnel services | Department of Foreign Affairs … | $1,190,894 | Open Competitive | 09 Feb 2024 |
| CRN01/2025 | Australian Signals Directorate | $1,174,302 | Open Competitive | 27 Jan 2023 |
| Senior Integration Developer | IP Australia | $1,156,655 | Open Competitive | 02 Jul 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $1,147,816 | Open Competitive | 27 Jun 2022 |
| Labour Hire | Services Australia | $1,133,912 | Open Competitive | 01 May 2022 |
| Temporary Personnel Services | Department of Foreign Affairs … | $1,120,363 | Open Competitive | 03 Jul 2023 |
| Temporary Personnel - DEA Senior Software Engineer | Geoscience Australia | $1,090,883 | Open Competitive | 03 Sep 2021 |
| Development Services | Australian Signals Directorate | $1,085,737 | Open Competitive | 20 Jan 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $1,082,762 | Open Competitive | 02 Aug 2022 |
| Purchase of Information Technology Services | Department of Industry, Science … | $1,080,000 | Open Competitive | 17 Jun 2021 |
| TEMPORARY PERSONNEL SERVICES | Department of the Treasury | $1,078,961 | Open Competitive | 23 Dec 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $1,070,697 | Open Competitive | 11 Oct 2022 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $1,050,277 | Open Competitive | 22 Jun 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $1,037,676 | Open Competitive | 19 Jul 2021 |
| ICT Contractor - DM-18425 - Developers | Department of Employment and … | $1,016,842 | Open Competitive | 29 Sep 2023 |
| Temporary Personnel Services | Department of Employment and … | $1,000,000 | Open Competitive | 08 Apr 2021 |
| Temporary Personnel Services | Department of Employment and … | $1,000,000 | Open Competitive | 09 Jun 2021 |
| Temporary Personnel Services | Department of Employment and … | $1,000,000 | Open Competitive | 13 Oct 2021 |
| Labour hire services for procurement activities | Department of Employment and … | $1,000,000 | Open Competitive | 18 Apr 2024 |
| Provision of ATO Labour Hire Services | Australian Taxation Office | $974,505 | Open Competitive | 29 May 2020 |
| Contractor with specialised skills | Department of Infrastructure, Transport, … | $938,104 | Open Competitive | 02 Jul 2025 |
| EUI Windows System Engineer | Australian Securities and Investments … | $913,018 | Open Competitive | 11 Feb 2020 |
| Contractor - Labour Hire | NDIS Quality and Safeguards … | $907,891 | Open Competitive | 14 Mar 2024 |
| Support Services | Department of Defence | $891,303 | Open Competitive | 25 Jun 2024 |
| Temporary Personnel | Department of Industry, Science … | $880,000 | Open Competitive | 13 Dec 2023 |
| Temporary personnel services | Department of the Treasury | $862,400 | Open Competitive | 11 Jun 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $841,989 | Open Competitive | 10 Feb 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $815,015 | Open Competitive | 07 Dec 2022 |
| Labour Hire | Department of Health and … | $807,043 | Open Competitive | 28 Oct 2021 |
| ICT Labour hire | Department of Health, Disability … | $781,440 | Open Competitive | 08 May 2025 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $777,636 | Open Competitive | 23 Jan 2020 |
| ICT Contractor - Developer | Department of Employment and … | $765,204 | Open Competitive | 21 Dec 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $765,028 | Open Competitive | 30 Sep 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $755,683 | Open Competitive | 30 Sep 2022 |
| Policy and Program Implementation and Procurement | Department of Home Affairs | $748,700 | Open Competitive | 07 Jul 2023 |
| ICT Labour Hire | Department of Health and … | $731,488 | Open Competitive | 17 Jan 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $710,172 | Open Competitive | 17 Jan 2022 |
| Group Program Coordinator, located in Adelaide South Australia | Department of Veterans' Affairs | $698,200 | Open Competitive | 26 Oct 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $697,244 | Open Competitive | 25 Aug 2021 |
| ICT Contractor - Developer - DMC1509 | Department of Employment and … | $695,385 | Open Competitive | 27 Jul 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $691,717 | Open Competitive | 21 Jul 2023 |
| Software Services | Australian Signals Directorate | $690,624 | Open Competitive | 20 Jan 2023 |
| Project manager - Portfolio Management Office | IP Australia | $684,023 | Open Competitive | 21 May 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $668,085 | Open Competitive | 16 Dec 2022 |
| LH-ETG-.Net Developer | Australian Electoral Commission | $657,233 | Open Competitive | 16 Jan 2024 |
| Temporary employee | Australian Research Council | $656,673 | Open Competitive | 11 Sep 2023 |
| ICT Contractor - DM18456 - Business Analyst | Department of Employment and … | $650,760 | Open Competitive | 25 Jul 2023 |
| ICT Contractor – Test Analysts | Department of Employment and … | $648,057 | Open Competitive | 11 May 2021 |
| Temporary Personnel Services | Department of Foreign Affairs … | $639,936 | Open Competitive | 19 Aug 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $636,613 | Open Competitive | 16 Dec 2020 |
| Provision of project manager services | Australian Federal Police | $635,780 | Open Competitive | 10 Jul 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $629,200 | Open Competitive | 20 May 2020 |
| Provision of temporary personnel services | Australian Federal Police | $619,392 | Open Competitive | 07 Apr 2022 |
| Data Analyst | Australian Research Council | $612,003 | Open Competitive | 17 Jun 2024 |
| Contract Labour Hire - Senior Change Analyst | Bureau of Meteorology | $601,360 | Open Competitive | 13 Sep 2022 |
| EL1 Project Officer | Australian Research Council | $600,209 | Open Competitive | 12 Jan 2024 |
| ICT Contractor | Department of Employment and … | $589,776 | Open Competitive | 07 Jul 2021 |
| Contractors | Department of Social Services | $586,860 | Open Competitive | 08 Aug 2021 |
| ICT Contractor Services | Department of the Prime … | $578,415 | Open Competitive | 21 Jun 2024 |
| Contractors | Department of Social Services | $573,582 | Open Competitive | 06 Jun 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $539,696 | Open Competitive | 24 May 2024 |
| Labour Hire | Department of Health and … | $539,055 | Open Competitive | 28 Nov 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $531,846 | Open Competitive | 02 Mar 2020 |
| Infrastructure Test Analyst services | Australian Signals Directorate | $506,880 | Open Competitive | 28 May 2021 |
| Temporary Personnel - Earth Observation Data Scientist | Geoscience Australia | $504,042 | Open Competitive | 30 Oct 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $503,976 | Open Competitive | 24 Nov 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $493,214 | Open Competitive | 30 Jan 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $489,965 | Open Competitive | 30 Sep 2021 |
| ICT Contractor - DM - 23053 Business Analyst | Department of Employment and … | $488,025 | Open Competitive | 04 Jun 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $479,542 | Open Competitive | 19 Feb 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $469,564 | Open Competitive | 02 Apr 2026 |
| Contractor Services | Department of Finance | $468,864 | Open Competitive | 28 Jun 2024 |
| LH - ETG - Procurement Support Officer | Australian Electoral Commission | $461,581 | Open Competitive | 04 Dec 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $458,801 | Open Competitive | 28 Sep 2021 |
| Temporary employee | Australian Research Council | $458,348 | Open Competitive | 20 Mar 2024 |
| Contractor | Department of Infrastructure, Transport, … | $450,122 | Open Competitive | 13 Feb 2023 |
| Medical and Health Advisory Services Panel - Medical … | Department of Veterans' Affairs | $442,046 | Open Competitive | 29 Mar 2020 |
| Medical and Health Advisory Panel - Medical Advisory … | Department of Veterans' Affairs | $442,046 | Open Competitive | 29 Mar 2020 |
| Software Developer Services | Department of Defence | $440,810 | Open Competitive | 15 Sep 2020 |
| Labour Hire | Department of Foreign Affairs … | $440,311 | Open Competitive | 07 Nov 2024 |
| Recruitment services | Royal Australian Mint | $440,000 | Open Competitive | 01 Sep 2021 |
| Software Tester Services | Australian Signals Directorate | $430,848 | Open Competitive | 18 Dec 2020 |
| Temporary Personnel Services | Department of Foreign Affairs … | $430,294 | Open Competitive | 22 Jul 2022 |
| Senior Front End Developer | IP Australia | $425,594 | Open Competitive | 16 Apr 2023 |
| ETG - LH - .Net Developer (5 of … | Australian Electoral Commission | $424,739 | Open Competitive | 11 Jan 2026 |
| Content Designer | Digital Transformation Agency | $424,486 | Open Competitive | 23 Feb 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $418,994 | Open Competitive | 03 Nov 2020 |
| Contractor | Department of Infrastructure, Transport, … | $416,000 | Open Competitive | 05 Jul 2021 |
| Temporary Personnel | Department of Industry, Science … | $413,600 | Open Competitive | 28 Apr 2025 |
| Contract Labour Hire - Test Engineer | Bureau of Meteorology | $411,458 | Open Competitive | 17 Mar 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $410,359 | Open Competitive | 17 Jun 2022 |
| Senior Integration Developer | IP Australia | $408,173 | Open Competitive | 16 Jun 2023 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $401,423 | Open Competitive | 26 Jun 2025 |
| AELERT Communications & Projects Officer | Department of Climate Change, … | $400,000 | Open Competitive | 22 Mar 2022 |
| Provision of Contingent Labour Hire (IT and General) … | Australian Taxation Office | $399,537 | Open Competitive | 06 May 2020 |
| Labour Hire | Services Australia | $398,112 | Open Competitive | 30 Sep 2021 |
| Software Services | Australian Signals Directorate | $397,056 | Open Competitive | 30 Oct 2023 |
| ICT Contractor - Senior Business Analyst - 14164 | Department of Employment and … | $393,822 | Open Competitive | 24 Jun 2022 |
| Labour Hire | Department of Health and … | $393,174 | Open Competitive | 24 Mar 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $391,934 | Open Competitive | 10 Jul 2025 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $391,627 | Open Competitive | 10 Feb 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $390,745 | Open Competitive | 20 May 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $388,537 | Open Competitive | 15 Jan 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $388,182 | Open Competitive | 20 Jun 2025 |
| Temporary personnel services | Australian Prudential Regulation Authority | $387,705 | Open Competitive | 22 Mar 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $387,358 | Open Competitive | 02 Apr 2026 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $384,453 | Open Competitive | 26 Jun 2025 |
| Project Manager | Office of the Official … | $382,963 | Open Competitive | 19 May 2020 |
| Contract Labour Hire - Test Engineer | Bureau of Meteorology | $382,435 | Open Competitive | 23 May 2024 |
| Non Advisory Advisors Pane - Medical Advisory Services | Department of Veterans' Affairs | $382,155 | Open Competitive | 29 Mar 2020 |
| Environmental Consultant - Program Audit 3 | Department of Agriculture, Fisheries … | $380,261 | Open Competitive | 24 Mar 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $379,352 | Open Competitive | 14 Jan 2021 |
| Temporary employee | Australian Research Council | $376,583 | Open Competitive | 30 Jan 2024 |
| Labour Hire | Department of Health and … | $376,376 | Open Competitive | 02 Dec 2022 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $376,241 | Open Competitive | 23 Dec 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $368,688 | Open Competitive | 17 Jun 2022 |
| Senior Solution Architect | Australian Securities and Investments … | $368,227 | Open Competitive | 07 Apr 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $367,122 | Open Competitive | 09 Dec 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $366,904 | Open Competitive | 10 Jul 2025 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $362,310 | Open Competitive | 17 Mar 2022 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $361,856 | Open Competitive | 02 Sep 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $361,412 | Open Competitive | 31 Mar 2023 |
| Counsellor, located in Darwin NT | Department of Veterans' Affairs | $361,084 | Open Competitive | 11 Jul 2022 |
| Counsellor, located in Brisbane QLD | Department of Veterans' Affairs | $359,008 | Open Competitive | 11 Jul 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $357,773 | Open Competitive | 27 Nov 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $355,943 | Open Competitive | 28 Jan 2026 |
| Provision of labour hire services | Australian Federal Police | $355,573 | Open Competitive | 16 Jan 2026 |
| Labour Hire | Australian Public Service Commission | $354,718 | Open Competitive | 08 Sep 2021 |
| Medical and Allied Health Advisory Services Panel - … | Department of Veterans' Affairs | $353,886 | Open Competitive | 04 May 2020 |
| Temporary Personnel Services | Department of Foreign Affairs … | $350,049 | Open Competitive | 06 Jun 2022 |
| CloudOps Engineer | Australian Securities and Investments … | $348,480 | Open Competitive | 14 Aug 2022 |
| Labour Hire | Department of Health and … | $346,341 | Open Competitive | 26 Feb 2020 |
| Labour Hire | Department of Infrastructure, Transport, … | $343,650 | Open Competitive | 24 Jul 2024 |
| Provision of ATO Labour Hire Services | Australian Taxation Office | $343,383 | Open Competitive | 03 Jun 2020 |
| Communication Support Services | Department of Defence | $340,000 | Open Competitive | 21 Mar 2024 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $338,228 | Open Competitive | 24 Dec 2020 |
| Tempoary personnell | Australian Research Council | $333,344 | Open Competitive | 08 Dec 2023 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $329,507 | Open Competitive | 12 May 2022 |
| Contractors | Department of Social Services | $326,194 | Open Competitive | 28 May 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $324,888 | Open Competitive | 13 Oct 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $322,905 | Open Competitive | 10 Jun 2025 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $322,215 | Open Competitive | 09 Dec 2020 |
| ICT Contractor Services | Department of the Prime … | $316,448 | Open Competitive | 28 Apr 2020 |
| ICT Contractor Services | Department of the Prime … | $315,374 | Open Competitive | 03 Oct 2025 |
| Contractor - Labour Hire | Department of Social Services | $311,727 | Open Competitive | 28 Jul 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $311,168 | Open Competitive | 14 Jan 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $311,168 | Open Competitive | 21 May 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $311,168 | Open Competitive | 05 Jul 2021 |
| Provision of IT contract personnel on an as-required … | National Blood Authority | $309,672 | Open Competitive | 17 Mar 2020 |
| Computer Services | Australian Signals Directorate | $308,000 | Open Competitive | 06 Jan 2020 |
| TEmporary employee | Australian Research Council | $307,906 | Open Competitive | 16 Dec 2025 |
| Medical and Health Advisory Services Panel - Medical … | Department of Veterans' Affairs | $305,724 | Open Competitive | 29 Mar 2020 |
| Program Manager | IP Australia | $305,282 | Open Competitive | 20 Sep 2024 |
| Temporary Personnel Services for Data Analyst. | Department of Employment and … | $303,000 | Open Competitive | 14 May 2021 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $300,300 | Open Competitive | 12 May 2023 |
| Labour Hire | Department of Health and … | $297,480 | Open Competitive | 02 Jul 2024 |
| Provision of contractor services | Australian Federal Police | $296,758 | Open Competitive | 06 Oct 2022 |
| Labour Hire | Department of Health and … | $295,795 | Open Competitive | 17 Aug 2021 |
| Labour Hire | Department of Health and … | $295,020 | Open Competitive | 19 May 2020 |
| Project Cost Estimator | Department of Defence | $292,772 | Open Competitive | 15 Jun 2025 |
| Junior - IT Systems test/Automation Analyst | Australian Securities and Investments … | $290,710 | Open Competitive | 20 Nov 2022 |
| Temporary Personnel - Labour Hire | Department of Climate Change, … | $290,000 | Open Competitive | 26 May 2021 |
| Labour Hire | Department of Health and … | $286,000 | Open Competitive | 28 Jun 2021 |
| Liaison Support Services | Department of Defence | $280,000 | Open Competitive | 06 Feb 2024 |
| Liaison Services | Department of Defence | $280,000 | Open Competitive | 25 Jan 2024 |
| Liaison Services | Department of Defence | $280,000 | Open Competitive | 25 Jan 2024 |
| Liaison Services | Department of Defence | $280,000 | Open Competitive | 25 Jan 2024 |
| Liaison Services | Department of Defence | $280,000 | Open Competitive | 25 Jan 2024 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $271,590 | Open Competitive | 18 Nov 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $270,579 | Open Competitive | 11 Jan 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $268,726 | Open Competitive | 16 Dec 2020 |
| ICT Contractor - .NET Developer | Department of Employment and … | $268,400 | Open Competitive | 26 May 2020 |
| Labour Hire | Department of Health and … | $265,395 | Open Competitive | 18 Aug 2020 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $265,000 | Open Competitive | 10 May 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $264,447 | Open Competitive | 22 Jun 2022 |
| Labour Hire | Department of Health, Disability … | $264,046 | Open Competitive | 09 Feb 2026 |
| Stakeholder Engagement Manager Temp Hire | Australian Centre for International … | $263,996 | Open Competitive | 18 May 2023 |
| Lead Investigator– EL1 equivalent | Department of Veterans' Affairs | $263,777 | Open Competitive | 02 Apr 2026 |
| Labour Hire - Senior Data Analyst | Office of the Fair … | $260,700 | Open Competitive | 08 Aug 2022 |
| Labour Hire | Department of Climate Change, … | $260,000 | Open Competitive | 02 Jul 2023 |
| Temporary Personnel Services | Department of Education | $260,000 | Open Competitive | 05 Apr 2022 |
| Agency Engaged Staff | Office of the Official … | $257,484 | Open Competitive | 13 Jul 2021 |
| Labour Hire | Department of Agriculture, Fisheries … | $256,000 | Open Competitive | 22 Mar 2021 |
| Temporary Personnel Services | Department of Education | $255,228 | Open Competitive | 17 Sep 2020 |
| Labour Hire | Department of Health and … | $254,801 | Open Competitive | 07 Apr 2022 |
| Counsellor, located in Adelaide SA | Department of Veterans' Affairs | $251,402 | Open Competitive | 28 Aug 2022 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $250,000 | Open Competitive | 07 Oct 2021 |
| Administration Services | Department of Defence | $250,000 | Open Competitive | 09 Aug 2022 |
| Temporary Personnel | Department of Industry, Science … | $250,000 | Open Competitive | 23 Sep 2022 |
| Recruitment Services | Department of Defence | $248,819 | Open Competitive | 10 Sep 2020 |
| Recruitment Services | Department of Defence | $248,819 | Open Competitive | 10 Sep 2020 |
| Recruitment Services | Department of Defence | $248,819 | Open Competitive | 10 Sep 2020 |
| Recruitment Services | Department of Defence | $248,819 | Open Competitive | 10 Sep 2020 |
| Labour Hire | Department of Health, Disability … | $245,263 | Open Competitive | 05 Jun 2024 |
| Labour Hire | Department of Health and … | $245,252 | Open Competitive | 02 Nov 2021 |
| Temporary Personnel Services | Department of Employment and … | $245,000 | Open Competitive | 28 Jul 2021 |
| Training Coordination Support | Department of Defence | $245,000 | Open Competitive | 08 Jun 2021 |
| Computer services | Department of Foreign Affairs … | $244,992 | Open Competitive | 30 Mar 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $243,822 | Open Competitive | 19 Jul 2021 |
| Contract Labour Hire - Business Support Officer | Bureau of Meteorology | $243,670 | Open Competitive | 18 May 2023 |
| Temporary Personnel Services | Department of Employment and … | $243,000 | Open Competitive | 21 Jul 2021 |
| Administration Support | Department of Defence | $243,000 | Open Competitive | 23 Jun 2022 |
| Organisation Design Worker | IP Australia | $241,398 | Open Competitive | 08 May 2024 |
| Labour Hire | Department of Health and … | $240,240 | Open Competitive | 01 Feb 2022 |
| Scribe Services | Administrative Review Tribunal | $240,050 | Open Competitive | 03 Feb 2025 |
| Contract Labour Hire - Accounts Payable/Finance Admin Team … | Bureau of Meteorology | $239,012 | Open Competitive | 30 Jun 2021 |
| Labour Hire Services to support the Schools Unique … | Department of Education | $235,287 | Open Competitive | 27 Jun 2024 |
| Temporary Personnel Services | Department of Employment and … | $234,000 | Open Competitive | 31 May 2022 |
| ICT Labour Hire | Department of Health and … | $232,962 | Open Competitive | 21 Sep 2023 |
| Administration Services | Department of Defence | $232,369 | Open Competitive | 01 Sep 2022 |
| Administration Support Services | Department of Defence | $232,369 | Open Competitive | 08 Sep 2022 |
| Administration Support | Department of Defence | $232,369 | Open Competitive | 08 Sep 2022 |
| Administration Officer | Department of Defence | $232,369 | Open Competitive | 08 Sep 2022 |
| Administration Officer | Department of Defence | $232,369 | Open Competitive | 08 Sep 2022 |
| Medical and Allied Health Advisory Services Panel - … | Department of Veterans' Affairs | $229,503 | Open Competitive | 22 Jun 2020 |
| Medical and Health Advisory Services Panel - Medical … | Department of Veterans' Affairs | $229,293 | Open Competitive | 29 Mar 2020 |
| Recruitment Services | Department of Defence | $228,000 | Open Competitive | 14 Oct 2021 |
| Temporary Personnel Services | Department of Employment and … | $226,000 | Open Competitive | 21 Jan 2022 |
| Policy Analyst | Department of Home Affairs | $225,566 | Open Competitive | 24 Jun 2022 |
| Professional Service Provider | Department of Defence | $223,300 | Open Competitive | 21 Apr 2020 |
| Contract Labour Hire - Learning & Development Designer | Bureau of Meteorology | $223,153 | Open Competitive | 09 Jan 2023 |
| Temporary Personnel | Department of Climate Change, … | $222,423 | Open Competitive | 25 Nov 2022 |
| Labour Hire | Department of Health and … | $221,564 | Open Competitive | 07 Sep 2021 |
| Labour Hire | National Emergency Management Agency | $220,661 | Open Competitive | 05 May 2023 |
| Technical Support Services | Australian Signals Directorate | $220,000 | Open Competitive | 06 Jan 2020 |
| Management Advisory Services | Department of Home Affairs | $220,000 | Open Competitive | 28 Aug 2020 |
| Digital Sourcing Community Manager | Digital Transformation Agency | $219,784 | Open Competitive | 03 Jan 2020 |
| Contractor | Department of Infrastructure, Transport, … | $219,180 | Open Competitive | 05 Jul 2024 |
| Project/Contract Manager | Department of Employment and … | $219,000 | Open Competitive | 24 Nov 2020 |
| ICT Contractor - Business Analyst | Department of Education | $218,592 | Open Competitive | 22 Jul 2021 |
| ICT Contractor – Test Analysts | Department of Education | $218,196 | Open Competitive | 13 May 2021 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $217,045 | Open Competitive | 13 May 2021 |
| Labour Hire | Department of Health and … | $217,000 | Open Competitive | 12 Oct 2021 |
| Temporary Staff | Department of Employment and … | $216,000 | Open Competitive | 29 Jan 2021 |
| Liaison Services | Department of Defence | $216,000 | Open Competitive | 28 Sep 2023 |
| Project Manager | Office of the Official … | $213,082 | Open Competitive | 05 Jan 2022 |
| Delivery and Employer Engagement | Department of Employment and … | $213,000 | Open Competitive | 16 Sep 2021 |
| Labour Hire Engagement | Department of Defence | $212,328 | Open Competitive | 21 Feb 2023 |
| Temporary Personnel | Department of Industry, Science … | $211,726 | Open Competitive | 05 May 2022 |
| Contractor | Department of Infrastructure, Transport, … | $211,700 | Open Competitive | 27 Apr 2022 |
| Program Support Officer | Department of Employment and … | $210,000 | Open Competitive | 21 Dec 2020 |
| ICT Contractor Services | Department of the Prime … | $209,646 | Open Competitive | 23 Jan 2026 |
| Labour Hire | Department of Health and … | $209,311 | Open Competitive | 16 Feb 2021 |
| Temporary employee | Australian Research Council | $208,131 | Open Competitive | 10 Nov 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $207,522 | Open Competitive | 02 Apr 2026 |
| Labour Hire | Department of Health and … | $206,353 | Open Competitive | 17 Jan 2022 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $205,925 | Open Competitive | 28 Jan 2026 |
| Personnel recruitment | Department of Foreign Affairs … | $205,128 | Open Competitive | 18 Aug 2020 |
| FWO - Temporary Personnel 2020-21 133 PRPO-1352 | Office of the Fair … | $204,366 | Open Competitive | 21 Apr 2021 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $204,311 | Open Competitive | 08 Jan 2020 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $204,000 | Open Competitive | 23 Jan 2022 |
| Temporary employee | Australian Research Council | $203,811 | Open Competitive | 23 Aug 2023 |
| Contractors | Department of Social Services | $203,057 | Open Competitive | 07 Apr 2021 |
| Temporary Personnel Services | Department of Employment and … | $203,000 | Open Competitive | 19 Aug 2022 |
| ICT Contractor Services | Department of the Prime … | $202,835 | Open Competitive | 29 Jan 2026 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $202,832 | Open Competitive | 15 Jan 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $202,832 | Open Competitive | 08 Jan 2020 |
| Provision of Contingent Labour Hire Services | Australian Taxation Office | $202,174 | Open Competitive | 21 May 2021 |
| Labour Hire | Department of Health and … | $201,969 | Open Competitive | 19 Jun 2024 |
| Management Advisory Services | Department of Defence | $201,552 | Open Competitive | 01 Jun 2021 |
| Program Manager | Department of Employment and … | $201,000 | Open Competitive | 14 Apr 2021 |
| Labour Hire | Department of Health and … | $200,974 | Open Competitive | 03 Oct 2023 |
| AELERT Executive Officer (replacing 36*4863) | Department of Agriculture, Fisheries … | $200,774 | Open Competitive | 29 Oct 2020 |
| Labour hire | Department of Agriculture, Fisheries … | $200,774 | Open Competitive | 01 Sep 2020 |
| Contractors | Department of Social Services | $199,636 | Open Competitive | 17 Nov 2021 |
| Recruitment Services | Department of Defence | $199,000 | Open Competitive | 05 Aug 2021 |
| Administration Officer | Department of Defence | $196,000 | Open Competitive | 06 Dec 2022 |
| Labour Hire | Department of Health and … | $195,785 | Open Competitive | 10 Nov 2021 |
| Temporary Personnel Services | Department of Employment and … | $194,000 | Open Competitive | 04 Jul 2022 |
| Temporary Personnel Services | Department of Employment and … | $193,000 | Open Competitive | 30 Jul 2021 |
| Business Analyst | Department of Education | $193,000 | Open Competitive | 18 Jan 2023 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $190,000 | Open Competitive | 14 Jun 2022 |
| Contractors | Department of Social Services | $190,000 | Open Competitive | 15 Jun 2020 |
| Scientific Python Programmer | Geoscience Australia | $189,992 | Open Competitive | 27 Apr 2021 |
| Labour Hire | Department of Health and … | $189,607 | Open Competitive | 21 Jul 2021 |
| Temporary employee | Australian Research Council | $187,928 | Open Competitive | 11 Sep 2025 |
| Contract Labour Hire - Leasing Administrator | Bureau of Meteorology | $187,368 | Open Competitive | 03 Jul 2023 |
| Labour Hire | Department of Health, Disability … | $187,256 | Open Competitive | 03 Mar 2025 |
| Recruitment Services | Department of Defence | $187,000 | Open Competitive | 01 Dec 2020 |
| Temporary personnell | Australian Research Council | $185,060 | Open Competitive | 01 Oct 2025 |
| Temporary personnel | Australian Research Council | $185,026 | Open Competitive | 15 Aug 2025 |
| Labour Hire | Department of Health and … | $185,000 | Open Competitive | 16 Dec 2021 |
