Ernst and Young
Company — NSW | ABN: 75288172749
Grants Received
909
Total Value
$1,566,342,223
All Grants
| Grant | Program | Amount | Selection | Date |
|---|---|---|---|---|
| Australia's Infrastructure Initiative for Southeast Asia | Department of Foreign Affairs … | $158,965,144 | Open Competitive | 11 Jan 2021 |
| Provision of ICT Professional Services | Australian Taxation Office | $92,671,799 | Open Competitive | 28 Jun 2021 |
| Organisational Change Management and Communications and Training Services | Department of Defence | $84,686,009 | Open Competitive | 20 Jan 2022 |
| Information Technology Services | Services Australia | $59,571,395 | Open Competitive | 28 Jan 2022 |
| Change Management Services | Department of Defence | $51,770,466 | Open Competitive | 10 Sep 2024 |
| Aged Care Financial Managmeent Advisory Services | Department of Health and … | $36,623,481 | Open Competitive | 28 Apr 2020 |
| Business Advisory Services | Services Australia | $35,841,243 | Open Competitive | 26 Feb 2020 |
| Security Resources | Department of Defence | $34,571,325 | Open Competitive | 04 Feb 2021 |
| Development Support Services | Australian Naval Nuclear Power … | $29,153,521 | Open Competitive | 08 Aug 2023 |
| Divisional Program Management Services | Department of Defence | $28,308,639 | Open Competitive | 02 Aug 2022 |
| Specialised Business Case Development Services | Department of Infrastructure, Transport, … | $20,109,578 | Open Competitive | 22 Mar 2020 |
| Interface Improvement Program Round Two | Department of Infrastructure, Transport, … | $17,801,722 | Open Competitive | 06 Apr 2021 |
| ICT Professional Services | Department of Home Affairs | $17,211,460 | Open Competitive | 08 Jan 2021 |
| Aged Care Business and Workforce advisory services | Department of Health, Disability … | $17,067,845 | Open Competitive | 14 Nov 2023 |
| Master Data Management Platform and Associated Services | Australian Electoral Commission | $14,689,032 | Open Competitive | 01 Dec 2025 |
| Software Services | Australian Competition and Consumer … | $14,087,699 | Open Competitive | 12 Apr 2024 |
| Business Administrative Services | Services Australia | $13,413,346 | Open Competitive | 27 Sep 2022 |
| Business Advisory Services | Services Australia | $13,234,480 | Open Competitive | 05 Aug 2020 |
| Project Management Services | Department of Defence | $13,080,691 | Open Competitive | 26 May 2022 |
| Management Support Services | Department of Foreign Affairs … | $12,000,000 | Open Competitive | 27 Feb 2025 |
| ICT Services | Department of Defence | $11,714,645 | Open Competitive | 17 Jun 2021 |
| Professional Services | Department of Home Affairs | $11,683,468 | Open Competitive | 01 Jul 2022 |
| Provision of IT Professional Services | Australian Taxation Office | $11,071,642 | Open Competitive | 18 Jul 2025 |
| Strategic Planning Consultation Services | Department of Defence | $10,911,717 | Open Competitive | 29 Jul 2021 |
| Computer Services | Department of Defence | $10,813,054 | Open Competitive | 15 Aug 2023 |
| Provision of Audit Services | Department of Home Affairs | $10,400,000 | Open Competitive | 23 Dec 2020 |
| Support Services | Department of Defence | $10,362,354 | Open Competitive | 21 Nov 2024 |
| Transformation Program and Project Management Services | Department of Defence | $10,100,215 | Open Competitive | 21 Feb 2023 |
| Actuarial services to support the development of the … | Department of Veterans' Affairs | $9,625,000 | Open Competitive | 11 Mar 2022 |
| Request for Quote - Data Platforms | Australian Electoral Commission | $9,518,905 | Open Competitive | 20 Nov 2024 |
| Management Support Services | Department of Defence | $9,478,411 | Open Competitive | 06 Oct 2022 |
| IT Software Maintenance and Support | Department of Home Affairs | $9,456,767 | Open Competitive | 16 Feb 2024 |
| Audit and Assurance Services | Department of Defence | $9,385,912 | Open Competitive | 09 May 2024 |
| Security Vetting Services | Department of Defence | $9,124,878 | Open Competitive | 03 Dec 2024 |
| System Integration Services | Department of Defence | $8,306,376 | Open Competitive | 07 Jun 2024 |
| Management Support Services | Department of Defence | $7,967,744 | Open Competitive | 17 Sep 2020 |
| Project Management | Department of Defence | $7,362,719 | Open Competitive | 31 Aug 2023 |
| Solutions Management Services | Australian Electoral Commission | $7,132,638 | Open Competitive | 16 Dec 2024 |
| Business Support Services | Department of Defence | $7,098,165 | Open Competitive | 28 Jul 2022 |
| GroundCover suite - editorial and hardcopy newspaper publication | Grains Research and Development … | $6,877,761 | Direct Award | 10 Apr 2024 |
| Provision of ICT Professional Services | Australian Taxation Office | $6,818,839 | Open Competitive | 05 Sep 2025 |
| Digital Reporting Tool | Department of Finance | $6,729,900 | Open Competitive | 06 Feb 2023 |
| Product Management Services | Department of Defence | $6,622,622 | Open Competitive | 17 Dec 2021 |
| Actuarial services to support the development of the … | Department of Veterans' Affairs | $6,534,000 | Open Competitive | 02 May 2023 |
| Management and Strategic Advice | Department of Defence | $6,314,311 | Open Competitive | 04 Feb 2021 |
| Information Communication Technology Security Contractor Services | Department of Defence | $6,289,405 | Open Competitive | 04 Feb 2021 |
| Project Support | Department of Defence | $6,091,428 | Open Competitive | 28 Jul 2022 |
| Professional Advice on Project Validation and Due Diligence | Department of Industry, Science … | $6,000,000 | Open Competitive | 28 May 2024 |
| Actuarial services to support the development of the … | Department of Veterans' Affairs | $5,830,000 | Open Competitive | 07 Aug 2023 |
| Trade Reform Design Services | Department of Home Affairs | $5,830,000 | Open Competitive | 26 Aug 2022 |
| Provision of Financial Statements Audit Services - APC | Australian National Audit Office | $5,652,954 | Open Competitive | 19 Dec 2024 |
| Training Services | Department of Infrastructure, Transport, … | $5,501,998 | Open Competitive | 17 Aug 2020 |
| Provision of Recruitment and Personnel Security Solution | Australian Taxation Office | $5,433,285 | Open Competitive | 06 Mar 2026 |
| Provision of Business Intelligence and Visualisation | Australian Taxation Office | $5,403,642 | Open Competitive | 10 Jun 2021 |
| Co-sourced Internal Audit and Advisory Services | Reserve Bank of Australia | $5,379,727 | Open Competitive | 21 Jun 2024 |
| Cyber Support Services | Department of Defence | $5,265,365 | Open Competitive | 01 Aug 2024 |
| Economics, Funding & Financing and Demand Modelling Services | High Speed Rail Authority | $5,146,869 | Open Competitive | 14 Jun 2024 |
| Project Support Services | Department of Defence | $5,056,020 | Open Competitive | 19 Nov 2024 |
| Design of the Aged Care Regulatory Framework | Department of Health and … | $4,696,845 | Open Competitive | 10 Nov 2021 |
| Technical Support Services | Department of Defence | $4,615,316 | Open Competitive | 12 Nov 2024 |
| Information Technology Consultation Services | Department of Home Affairs | $4,504,208 | Open Competitive | 17 Jun 2021 |
| Data Services | Department of Defence | $4,446,532 | Open Competitive | 23 Jul 2025 |
| Sourcing Strategy Resources | Department of Defence | $4,315,025 | Open Competitive | 31 Oct 2025 |
| Provision of Systems Integration Services | Australian Taxation Office | $4,307,422 | Open Competitive | 27 Feb 2020 |
| Surge Capacity Resourcing | Australian Competition and Consumer … | $4,255,650 | Open Competitive | 15 Sep 2021 |
| Temporary Personnel | Department of Agriculture, Fisheries … | $4,200,000 | Open Competitive | 26 Apr 2021 |
| Manager Support, Maintenance and Enhancement | Department of Agriculture, Fisheries … | $4,170,620 | Open Competitive | 18 Oct 2021 |
| Support at Home Cost Collection 2026-27 | Department of Health, Disability … | $4,085,646 | Open Competitive | 24 Mar 2026 |
| Support at Home Cost Collection 2026-27 | Independent Health and Aged … | $4,085,646 | Open Competitive | 20 Mar 2026 |
| Financial Management Advisory Services | Department of Health and … | $3,943,000 | Open Competitive | 14 Apr 2020 |
| Provision for Contract Management and Administration Tooling | Australian Taxation Office | $3,911,394 | Open Competitive | 16 May 2025 |
| Business Services | Department of Defence | $3,890,175 | Open Competitive | 08 Sep 2020 |
| Internal Audit Services | Department of Veterans' Affairs | $3,860,754 | Open Competitive | 20 Dec 2020 |
| Commerical & Financial Advisory Services (MISP) | Department of Climate Change, … | $3,769,420 | Open Competitive | 17 Mar 2025 |
| Audit Services for the National Medical Stockpile | Department of Health and … | $3,680,905 | Open Competitive | 15 Dec 2020 |
| Management Support Services | Department of Defence | $3,404,699 | Open Competitive | 06 Sep 2022 |
| Project Management Services | Department of Defence | $3,155,565 | Open Competitive | 11 Oct 2022 |
| Contractor Services Supporting Trade Reform | Department of Home Affairs | $3,080,000 | Open Competitive | 21 Dec 2023 |
| Support at home in aged care costing study | Independent Health and Aged … | $3,043,718 | Open Competitive | 30 Mar 2023 |
| Electrical Safety Project | Department of Defence | $2,994,112 | Open Competitive | 23 Nov 2021 |
| Standards portal build and additional features. | Office of the Australian … | $2,968,601 | Open Competitive | 18 Mar 2022 |
| Contracted Services | Australian Criminal Intelligence Commission | $2,966,716 | Open Competitive | 21 May 2025 |
| Governance and Assurance Services | Department of Defence | $2,928,861 | Open Competitive | 05 Aug 2021 |
| Commercial Advice | Department of Finance | $2,919,611 | Open Competitive | 09 Apr 2021 |
| Business Services | Australian Criminal Intelligence Commission | $2,915,000 | Open Competitive | 24 Feb 2023 |
| Undertake Assurance Activities for the National Aged Care Quality … | Department of Health, Disability … | $2,915,000 | Open Competitive | 13 Jan 2026 |
| Quality Standards Pilot | Aged Care Quality and … | $2,787,587 | Open Competitive | 10 Apr 2023 |
| Ernst Young - CSIRO Audit 2021-23 | Australian National Audit Office | $2,736,530 | Open Competitive | 23 Dec 2020 |
| Workforce Management Services | Services Australia | $2,732,473 | Open Competitive | 09 Dec 2021 |
| Digital Review Design, Implementation and Support | Digital Transformation Agency | $2,671,552 | Open Competitive | 19 Jan 2021 |
| EY - Quality Standards Pilot | Aged Care Quality and … | $2,647,892 | Open Competitive | 15 Jun 2023 |
| Ernst & Young - ARTC Audit 2020-2022 | Australian National Audit Office | $2,610,451 | Open Competitive | 10 Mar 2020 |
| National Relay Service - Training in new technologies | Department of Infrastructure, Transport, … | $2,550,058 | Open Competitive | 05 Jan 2020 |
| Provision of Auditing Services | Department of Industry, Science … | $2,546,000 | Open Competitive | 28 Jul 2023 |
| Testing Services | Australian Competition and Consumer … | $2,475,145 | Open Competitive | 18 Aug 2020 |
| IT Cloud Services | Australian Signals Directorate | $2,475,000 | Open Competitive | 08 Jul 2022 |
| ServiceNow and Associated Service | Attorney-General's Department | $2,451,521 | Open Competitive | 01 Mar 2024 |
| Labour Hire | Services Australia | $2,450,067 | Open Competitive | 02 Mar 2021 |
| Computer Support Services | Department of Defence | $2,444,014 | Open Competitive | 08 Feb 2022 |
| Labour Hire | Services Australia | $2,442,846 | Open Competitive | 07 Jul 2020 |
| Provision of Project Management Services for the Integrated … | Department of Health and … | $2,379,246 | Open Competitive | 07 Feb 2023 |
| Threat Analysis Services | Department of Defence | $2,299,299 | Open Competitive | 01 Jul 2021 |
| Aged Care Financial Management Advisory Services | Department of Health and … | $2,284,200 | Open Competitive | 02 Mar 2021 |
| Commercial Delivery Strategy & Industry Engagement Services | High Speed Rail Authority | $2,281,225 | Open Competitive | 14 Jun 2024 |
| Consultancy services | Attorney-General's Department | $2,211,674 | Open Competitive | 01 Sep 2022 |
| Business Facilitation Services | Department of Industry, Science … | $2,200,000 | Open Competitive | 11 May 2020 |
| Labour Hire | Services Australia | $2,180,693 | Open Competitive | 21 Apr 2024 |
| Project Support Services | Department of Defence | $2,148,120 | Open Competitive | 29 Jul 2024 |
| Computer Services | Department of Home Affairs | $2,110,685 | Open Competitive | 22 Oct 2021 |
| Management Support Services | Department of Defence | $2,109,071 | Open Competitive | 29 Jul 2024 |
| Provision of IT Vendor Arrangement | Australian Taxation Office | $2,095,731 | Open Competitive | 30 Sep 2022 |
| Financial Statement Auditing Services - Future Fund | Australian National Audit Office | $2,085,328 | Open Competitive | 24 Aug 2022 |
| Management Support Services | Department of Defence | $2,044,445 | Open Competitive | 05 Oct 2023 |
| Engagement of a supplier to support the Commission … | Aged Care Quality and … | $2,038,000 | Open Competitive | 14 Oct 2024 |
| Engagement of Change Partner | Aged Care Quality and … | $2,038,000 | Open Competitive | 09 Dec 2024 |
| Support at Home costing study 2024 | Independent Health and Aged … | $2,036,793 | Open Competitive | 07 Jun 2024 |
| Business Plan and Strategic Communications Advisory Services | Department of Defence | $2,029,636 | Open Competitive | 28 Apr 2022 |
| Project Support Services | Department of Defence | $2,001,079 | Open Competitive | 22 Oct 2024 |
| Software Development Capability | Attorney-General's Department | $2,000,000 | Open Competitive | 09 Jan 2025 |
| Labour Hire | Services Australia | $1,927,640 | Open Competitive | 21 Apr 2024 |
| Project Support | Department of Defence | $1,909,985 | Open Competitive | 30 Nov 2023 |
| Compliance assurance checks for the ABF | Department of Home Affairs | $1,874,109 | Open Competitive | 23 Nov 2023 |
| Provision of Auditing Services | Department of Industry, Science … | $1,855,955 | Open Competitive | 23 Dec 2020 |
| External Expertise to Support Transition And Implementation | Department of Health and … | $1,848,000 | Open Competitive | 27 Feb 2024 |
| Provision of Assurance Services to Support Implementation of … | Department of Health and … | $1,824,773 | Open Competitive | 18 Apr 2023 |
| Consultancy services | Australian Competition and Consumer … | $1,810,463 | Open Competitive | 22 Apr 2021 |
| External Expertise to Support Transition and Implementation | Department of Health, Disability … | $1,764,303 | Open Competitive | 01 Aug 2024 |
| Consultancy Services | Department of Employment and … | $1,759,050 | Open Competitive | 09 Dec 2022 |
| Development of measurement of wellbeing of veterans and … | Department of Veterans' Affairs | $1,754,378 | Open Competitive | 24 May 2021 |
| Ernst Young - Indigenous Land and Sea Corp … | Australian National Audit Office | $1,741,010 | Open Competitive | 05 Mar 2021 |
| Labour Hire | Services Australia | $1,711,050 | Open Competitive | 21 Apr 2024 |
| Data analysis and reporting | Department of Defence | $1,691,811 | Open Competitive | 21 Apr 2020 |
| Labour Hire | Services Australia | $1,656,865 | Open Competitive | 21 Apr 2024 |
| Trade Reform Contractor Services | Department of Home Affairs | $1,650,000 | Open Competitive | 15 Aug 2025 |
| Provision of computer services | Australian Taxation Office | $1,646,093 | Open Competitive | 05 Jul 2021 |
| ICT Services | Department of Defence | $1,631,932 | Open Competitive | 28 Sep 2021 |
| Aged Care Market Strategy Phase Two | Department of Health and … | $1,631,218 | Open Competitive | 13 Dec 2022 |
| ARTC - Financial Statement Audit Services | Australian National Audit Office | $1,576,183 | Open Competitive | 19 Dec 2025 |
| Management Support Services | Department of Defence | $1,535,786 | Open Competitive | 06 Aug 2024 |
| IT Technical Services | Department of Home Affairs | $1,520,044 | Open Competitive | 25 Feb 2021 |
| Expanding capabilities of ServiceNow | Australian Digital Health Agency | $1,516,873 | Open Competitive | 06 Mar 2025 |
| Financial Modelling and Data Analysis Services | Department of Employment and … | $1,500,000 | Open Competitive | 31 May 2021 |
| Audit Services | Australian Bureau of Statistics | $1,500,000 | Open Competitive | 20 Jun 2024 |
| IT Services | Department of Home Affairs | $1,461,024 | Open Competitive | 23 Dec 2021 |
| Maritime Domain Infrastructure Feasibility Review | Department of Defence | $1,447,160 | Open Competitive | 04 Nov 2025 |
| Business Advisory Services | Services Australia | $1,446,713 | Open Competitive | 21 Oct 2021 |
| Labour Hire | Services Australia | $1,446,245 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $1,440,560 | Open Competitive | 29 Nov 2024 |
| Data Analysis Services | Department of Home Affairs | $1,430,000 | Open Competitive | 05 Aug 2022 |
| Ernst Young - ANSTO and Subsidiaries - Audit … | Australian National Audit Office | $1,423,939 | Open Competitive | 23 Dec 2020 |
| IT Specialist Services | Services Australia | $1,423,234 | Open Competitive | 07 Jan 2021 |
| Labour Hire | Services Australia | $1,415,995 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $1,415,995 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $1,410,084 | Open Competitive | 25 Aug 2022 |
| Management Information Systems | Department of Home Affairs | $1,404,588 | Open Competitive | 14 Oct 2021 |
| MANAGEMENT ADVISORY SERVICES | Department of the Treasury | $1,400,000 | Open Competitive | 14 May 2020 |
| IT Professional Services | Department of Home Affairs | $1,384,240 | Open Competitive | 08 Jul 2022 |
| Labour Hire | Services Australia | $1,380,951 | Open Competitive | 21 Apr 2024 |
| Project management | Department of Social Services | $1,379,400 | Open Competitive | 31 Oct 2021 |
| Project Management Servcies | National Archives of Australia | $1,375,000 | Open Competitive | 17 Jul 2024 |
| Project Management Support Services | Department of Defence | $1,363,414 | Open Competitive | 14 May 2024 |
| Support Services | Department of Defence | $1,356,157 | Open Competitive | 20 Jul 2023 |
| Labour Hire | Services Australia | $1,352,560 | Open Competitive | 29 Nov 2024 |
| Research and Data Collection | Department of Health, Disability … | $1,346,885 | Open Competitive | 07 Aug 2024 |
| Management Advisory Services | Department of Home Affairs | $1,344,710 | Open Competitive | 01 Oct 2021 |
| Aged Care Market Strategy Phase Two | Department of Health and … | $1,338,269 | Open Competitive | 04 Jul 2023 |
| Information Technology | Services Australia | $1,327,113 | Open Competitive | 08 Oct 2020 |
| Professional Services | Department of Home Affairs | $1,320,000 | Open Competitive | 08 Jul 2022 |
| Professional advice | Department of Industry, Science … | $1,300,000 | Open Competitive | 06 Oct 2022 |
| Assurance Service for Implementation of the Aged Care … | Department of Health and … | $1,292,500 | Open Competitive | 08 Feb 2022 |
| Support Services | Department of Defence | $1,282,681 | Open Competitive | 10 Aug 2023 |
| Labour Hire | Services Australia | $1,278,420 | Open Competitive | 21 Apr 2024 |
| Tell Us Once Program - Phase 2 | National Emergency Management Agency | $1,276,630 | Open Competitive | 03 May 2023 |
| DRFA Assurance Services | National Emergency Management Agency | $1,274,791 | Open Competitive | 11 Jul 2025 |
| Labour Hire | Services Australia | $1,267,464 | Open Competitive | 29 Nov 2024 |
| Labour Hire | Services Australia | $1,267,464 | Open Competitive | 25 Nov 2024 |
| Labour Hire | Services Australia | $1,267,464 | Open Competitive | 08 Jan 2025 |
| Skills Services | Department of Health and … | $1,259,188 | Open Competitive | 20 Feb 2024 |
| Labour Hire | Services Australia | $1,231,164 | Open Competitive | 29 Nov 2024 |
| Smartraveller - Computer Services | Department of Foreign Affairs … | $1,229,734 | Open Competitive | 06 Nov 2023 |
| ICT services | NDIS Quality and Safeguards … | $1,210,000 | Open Competitive | 20 Aug 2024 |
| Labour Hire | Services Australia | $1,203,111 | Open Competitive | 21 Apr 2024 |
| Temporary personnel - Labour hire | Department of Agriculture, Fisheries … | $1,200,000 | Open Competitive | 28 Apr 2021 |
| Provision of Grant Assessment Services | Department of Health and … | $1,197,174 | Open Competitive | 31 Aug 2023 |
| Private Health Benefit Arrangements | Department of Health and … | $1,149,988 | Open Competitive | 24 Mar 2022 |
| Labour Hire | Services Australia | $1,148,884 | Open Competitive | 29 Nov 2024 |
| Testing and Assurance Services | Australian Competition and Consumer … | $1,132,794 | Open Competitive | 08 Dec 2020 |
| Labour Hire | Services Australia | $1,116,473 | Open Competitive | 06 Jun 2022 |
| Skills Demand and Supply Model | Department of Employment and … | $1,109,901 | Open Competitive | 16 May 2022 |
| Project Support | Department of Defence | $1,095,827 | Open Competitive | 15 Jul 2021 |
| Develop a Demand Model to Forecast Demand and … | Department of Health and … | $1,088,100 | Open Competitive | 03 Mar 2020 |
| Labour Hire | Services Australia | $1,081,506 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $1,079,150 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $1,079,150 | Open Competitive | 21 Apr 2024 |
| Develop a Compliance Framework Audit Methodology for Care … | Department of Health and … | $1,078,497 | Open Competitive | 12 Jan 2023 |
| Performance Measures, QAF, Risk Framework and Workshops | Aged Care Quality and … | $1,067,000 | Open Competitive | 27 Jun 2024 |
| Phase 2 of the Hearing Health Roadmap | Department of Health and … | $1,044,082 | Open Competitive | 02 Nov 2021 |
| Permissions Operating Model | Department of Home Affairs | $1,022,805 | Open Competitive | 20 Jan 2022 |
| Labour Hire | Services Australia | $1,013,364 | Open Competitive | 29 Nov 2024 |
| Labour Hire | Services Australia | $1,011,010 | Open Competitive | 27 Jul 2021 |
| Economic and Financial Analysis | Department of Infrastructure, Transport, … | $1,000,000 | Open Competitive | 07 Apr 2020 |
| Internal audit services | Export Finance Australia | $1,000,000 | Open Competitive | 04 Jan 2021 |
| Organisational Reform and Transformation | Department of Defence | $1,000,000 | Open Competitive | 21 Jul 2025 |
| Contracted internal audit and assurance services | Department of Employment and … | $1,000,000 | Open Competitive | 20 Feb 2024 |
| RBAC On Demand Consultancy | Aged Care Quality and … | $1,000,000 | Open Competitive | 20 May 2024 |
| Project Support Services | Department of Defence | $1,000,000 | Open Competitive | 04 Aug 2025 |
| Provision of organisational background checking services | Australian Federal Police | $1,000,000 | Open Competitive | 13 Dec 2024 |
| Internal Audit Services | Australian Maritime Safety Authority | $1,000,000 | Open Competitive | 26 May 2020 |
| Internal audit services | Export Finance Australia | $1,000,000 | Open Competitive | 10 Dec 2020 |
| Financial Management Advisory Services Modelling and Performance Management | Department of Employment and … | $991,100 | Open Competitive | 01 Dec 2021 |
| Single Assessment System Study | Department of Health, Disability … | $990,902 | Open Competitive | 28 Nov 2025 |
| Corporate objectives or policy development | Australian Digital Health Agency | $990,000 | Open Competitive | 12 Jan 2021 |
| Legal & Specialist Financial Services | Department of Home Affairs | $988,746 | Open Competitive | 05 Jul 2023 |
| Engineering Services | Department of Defence | $980,894 | Open Competitive | 06 Sep 2022 |
| EY Model Maintenance and Support Contract | Aged Care Quality and … | $963,691 | Open Competitive | 15 Jun 2023 |
| Audit Services | Services Australia | $959,039 | Open Competitive | 01 Jun 2021 |
| Develop a Second-Pass Business | Department of Health and … | $957,000 | Open Competitive | 02 Nov 2021 |
| Data Specialist Consultancy Services | Australian Securities and Investments … | $957,000 | Open Competitive | 13 Apr 2023 |
| Digital Transformation Agency | Department of Home Affairs | $946,000 | Open Competitive | 01 Oct 2021 |
| Internal Audit Services | Department of Education | $930,305 | Open Competitive | 24 Jun 2020 |
| Business Advisory Services | Services Australia | $919,173 | Open Competitive | 02 Jun 2021 |
| Surge Capacity Resourcing | Australian Competition and Consumer … | $915,000 | Open Competitive | 06 Aug 2021 |
| Consultancy Services | Attorney-General's Department | $913,639 | Open Competitive | 13 Nov 2022 |
| Provision of Investigators | Department of Health and … | $904,596 | Open Competitive | 17 Aug 2021 |
| Advisor Services | Department of Infrastructure, Transport, … | $903,800 | Open Competitive | 10 Aug 2020 |
| Information Technology Services | Services Australia | $901,385 | Open Competitive | 09 May 2022 |
| Climate Active Member Verification Program | Department of Climate Change, … | $900,000 | Open Competitive | 21 Jan 2022 |
| Computer Services | Australian Digital Health Agency | $884,987 | Open Competitive | 02 May 2024 |
| Internal Audit Services | Comcare | $883,950 | Open Competitive | 29 Apr 2024 |
| Business Model and Funding Review | Department of Finance | $883,575 | Open Competitive | 20 Jan 2025 |
| DHA Business Model and Funding Review 2024-25 | Department of Finance | $883,575 | Open Competitive | 17 Jan 2025 |
| Improved Physical Security Measures | Department of Home Affairs | $880,000 | Open Competitive | 23 Jan 2026 |
| Research Services for Electronic Prescribing | Department of Health and … | $878,441 | Open Competitive | 21 Jun 2024 |
| Commercial and transaction services, and financial modelling | Department of Climate Change, … | $875,257 | Open Competitive | 21 May 2023 |
| Management Advisory Services | Australian Digital Health Agency | $871,126 | Open Competitive | 22 Sep 2023 |
| Program Design and Structure | Department of Home Affairs | $858,990 | Open Competitive | 08 Apr 2022 |
| Quality review services to support the Reserve Bank’s … | Reserve Bank of Australia | $853,128 | Open Competitive | 21 Oct 2024 |
| Business Process Review and Automation (Pilots) | Australian Competition and Consumer … | $849,133 | Open Competitive | 22 Dec 2022 |
| Management Advisory Services | Australian Digital Health Agency | $845,513 | Open Competitive | 01 Mar 2024 |
| Labour Hire | Services Australia | $835,065 | Open Competitive | 04 May 2021 |
| 2020 Influenza Evaluation and Covid Vaccine System Readiness … | Department of Health and … | $832,406 | Open Competitive | 05 Nov 2020 |
| Financial Accounting Services | Australian Signals Directorate | $825,000 | Open Competitive | 22 Mar 2020 |
| Provision of External Assurance for the Schools USI … | Department of Education | $818,039 | Open Competitive | 06 Feb 2025 |
| Management Advisory Services | Department of Defence | $808,950 | Open Competitive | 23 Feb 2023 |
| Customer Services Delivery Options | Services Australia | $800,520 | Open Competitive | 19 Jun 2020 |
| Corporate objectives services | Department of Social Services | $800,000 | Open Competitive | 19 Jan 2024 |
| One Health Data and Systems Mapping | Department of Health and … | $798,032 | Open Competitive | 20 Feb 2024 |
| Pricing Data Discovery and Data Strategy Project | Independent Health and Aged … | $797,500 | Open Competitive | 07 Aug 2024 |
| Worker Screening, Pricing and Data | Department of Health and … | $790,350 | Open Competitive | 30 May 2023 |
| Enhance Aged Care Supply and Demand Model | Department of Health and … | $788,370 | Open Competitive | 05 Jan 2021 |
| SAP Support Services | Department of Parliamentary Services | $784,000 | Open Competitive | 07 Aug 2020 |
| Support Services | Department of Defence | $777,847 | Open Competitive | 11 Jan 2024 |
| Human Care Services Skills Organisation Business Manager | Department of Employment and … | $772,950 | Open Competitive | 14 Aug 2020 |
| Advisory Services | Department of Defence | $757,718 | Open Competitive | 03 Oct 2023 |
| Regional aviation support analysis | Department of Infrastructure, Transport, … | $757,500 | Open Competitive | 19 Apr 2020 |
| Services to Conduct Statistical Data Analysis | Department of Health and … | $755,800 | Open Competitive | 08 Nov 2022 |
| Implementation Support Services | Department of Defence | $755,705 | Open Competitive | 05 Sep 2024 |
| Training and Change Management | Services Australia | $746,726 | Open Competitive | 09 Jul 2025 |
| Mineral Criticality Study | Geoscience Australia | $742,985 | Open Competitive | 29 May 2023 |
| Intranet and AMSA Collab Improvement Project - Phase … | Australian Maritime Safety Authority | $732,050 | Open Competitive | 29 Jul 2022 |
| Provision of Management Initiated Review Services | Department of Industry, Science … | $730,875 | Open Competitive | 04 Sep 2023 |
| Project Support Services | Department of Social Services | $729,782 | Open Competitive | 09 Sep 2024 |
| Labour Hire | Services Australia | $728,880 | Open Competitive | 21 Apr 2024 |
| Accessible communications in aged care | Department of Infrastructure, Transport, … | $721,700 | Open Competitive | 18 Jul 2021 |
| Support for prostheses list reform | Independent Health and Aged … | $720,937 | Open Competitive | 23 Aug 2022 |
| Labour Hire | Services Australia | $715,935 | Open Competitive | 08 Jul 2022 |
| Support at Home Provider Impact Assessment Model | Department of Health and … | $709,549 | Open Competitive | 05 Jul 2024 |
| Support for business improvement work | Department of Defence | $708,647 | Open Competitive | 17 Jun 2020 |
| 2021-22 Inventory Stocktake Services | Department of Health and … | $700,000 | Open Competitive | 20 May 2022 |
| Management Support Services | Services Australia | $699,875 | Open Competitive | 01 Jun 2022 |
| Strategic Business Advisory Services | Department of Defence | $699,101 | Open Competitive | 11 Jun 2020 |
| Internal Audit Services | Murray-Darling Basin Authority | $699,096 | Open Competitive | 20 May 2025 |
| Project Management Support Services | Department of Defence | $691,936 | Open Competitive | 08 Jul 2021 |
| Commercial Management Advisory Services | Department of Employment and … | $686,215 | Open Competitive | 14 Jul 2023 |
| Labour Hire | Services Australia | $679,679 | Open Competitive | 21 Apr 2024 |
| Labour Hire | Services Australia | $673,200 | Open Competitive | 29 Nov 2024 |
| Labour Hire | Services Australia | $672,310 | Open Competitive | 16 Oct 2020 |
| Business Administration Services | Department of Foreign Affairs … | $671,059 | Open Competitive | 26 Sep 2024 |
| Phase One - Aged Care Market Strategy | Department of Health and … | $670,886 | Open Competitive | 02 Nov 2021 |
| Internal Audit Services | Export Finance Australia | $668,880 | Open Competitive | 22 Jan 2026 |
| Complainant Satisfaction Survey | Office of the Commonwealth … | $664,074 | Open Competitive | 19 Oct 2021 |
| Provision of Financial and Budget Support Service | Department of Health and … | $660,410 | Open Competitive | 15 Dec 2020 |
| Financial Statement Audit Services - CEFC | Australian National Audit Office | $652,589 | Open Competitive | 11 Feb 2025 |
| Project Management Services and Support | Department of Defence | $652,388 | Open Competitive | 28 Jan 2021 |
| Provision of IT contractor services | Australian Federal Police | $647,921 | Open Competitive | 20 Apr 2023 |
| Provision of Business-As-Usual (BAU) Review and consultancy services. | Reserve Bank of Australia | $645,000 | Direct Award | 11 Nov 2025 |
