Bryan Cave Leighton Paisner LLP
Company — Out
Grants Received
2
Total Value
$94,912
Political Donations (via CPB Contractors (CIMIC))
| Donor | Party | Amount | Year |
|---|---|---|---|
| CIMIC Group / Leighton Holdings … | ALP | $1,661,418 | 1998-2014 |
| Leighton Holdings | Liberal | $100,000 | 2007-2008 |
| Leighton Holdings | ALP | $100,000 | 2007-2008 |
| Leighton Holdings | LIB-FED | $70,000 | 2010-2011 |
| Leighton Holdings | ALP | $50,000 | 2003-2004 |
| Leighton Holdings | Liberal | $50,000 | 2003-2004 |
| Leighton Holdings | Liberal | $50,000 | 2000-2001 |
| Leighton Holdings | ALP | $50,000 | 2000-2001 |
| Leighton Holdings | ALP | $50,000 | 2005-2006 |
| Leighton Holdings | Liberal | $50,000 | 2001-2002 |
| Leighton Holdings | Liberal | $50,000 | 2006-2007 |
| Leighton Holdings | Liberal | $50,000 | 2005-2006 |
| Leighton Holdings | ALP | $50,000 | 2001-2002 |
| Leighton Holdings | ALP | $50,000 | 2007-2008 |
| Leighton Holdings | ALP-FED | $50,000 | 2010-2011 |
| Leighton Holdings | ALP | $50,000 | 2004-2005 |
| Leighton Holdings | Liberal | $50,000 | 2004-2005 |
| Leighton Holdings | ALP Federal Secretariat | $40,000 | 2009-2010 |
| Leighton Holdings | Liberal | $35,000 | 2007-2008 |
| Leighton Holdings | ALP | $33,000 | 2005-2006 |
All Grants
| Grant | Program | Amount | Selection | Date |
|---|---|---|---|---|
| Counsel Fees | Sport Integrity Australia | $71,398 | Direct Award | 23 Jun 2023 |
| Legal Services | Department of Foreign Affairs … | $23,514 | Direct Award | 16 Apr 2025 |