Saluting Their Service Commemorations
Grant GA58315 — Other
Amount
$1,389
Selection Process
Other
Period
13 Sep 2019 — 31 Jul 2020
Approved: 20 Sep 2019
Other Grants to The Returned and Services League of Australia (New South Wales Branch)
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,677 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,624 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,578 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,500 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,343 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,206 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,191 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,164 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,033 | Other |
| Building Excellence in Support and Training (BEST) | Department of Veterans' Affairs | $2,000 | Other |
Data Source
Source: GrantConnect
Category: Veterans
State: N/A | Postcode: N/A