Nth Gulf - the path we walk Together
Grant GA52147-V1 — Other
Amount
$1,650
Selection Process
Other
Period
03 Jun 2019 — 04 Dec 2019
Approved: 26 Jun 2019
Other Grants to Northern Gulf Resource Management Group Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,980,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,894,750 | Open Competitive |
| Environmental management services | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $801,481 | Open Competitive |
| National Soil Monitoring Program - Queensland North | CSIRO | $572,550 | Open Competitive |
| Regional Landscape Priority Project | Department of Agriculture, Fisheries … | $534,956 | Open Competitive |
| Regional Landscape Priority Project - Northern Gulf | Department of Agriculture, Fisheries … | $534,956 | Open Competitive |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A