NAIDOC The Next Generation Strength Vision and Legacy 2025 (CQUniversity Mackay and Townsville events)
Grant GA480376 — Other
Amount
$550
Selection Process
Other
Period
01 Jul 2025 — 31 Jul 2025
Approved: 30 Jun 2025
Purpose
GO ID: GO7452
Other Grants to Central Queensland University
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Evaluating service provision approaches and value-chain interventions to … | Australian Centre for International … | $3,799,033 | Direct Award |
| Research Project - A farm planning approach to … | Australian Centre for International … | $1,770,000 | Direct Award |
| Scoping opportunities and research gaps for developing groundnut … | Australian Centre for International … | $795,420 | Direct Award |
| Evaluate the opportunities and constraints for growth of … | Australian Centre for International … | $499,939 | Direct Award |
| Mitigating gender-based violence risk in international agricultural research | Australian Centre for International … | $250,000 | Direct Award |
| Australia Online Study Scholarship CQUniversity- Intake 23 (Samoa) | Department of Foreign Affairs … | $112,579 | Open Competitive |
| Beef24 Regional Workshop | Australian Centre for International … | $110,000 | Direct Award |
| Report women’s experience of village based extension approaches … | Australian Centre for International … | $79,200 | Direct Award |
| 2025-2027 ARC COLLEGE | Australian Research Council | $62,373 | Direct Award |
| Develop proposal for international research project | Australian Centre for International … | $60,775 | Direct Award |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A