Phylogenomic insights into the spatio-temporal evolution of Australasian Bulbophyllum (Orchidaceae)
Grant GA47864 — Other
Amount
$825
Selection Process
Other
Period
11 Jun 2019 — 14 Aug 2019
Approved: 17 Jun 2019
Purpose
GO ID: GO2510
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to James Cook University
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Marine Monitoring Plan James Cook University 2020-2026 | Great Barrier Reef Marine … | $7,310,584 | Open Competitive |
| Climate-Smart Livelihoods | Australian Centre for International … | $3,816,185 | Direct Award |
| Bottlenecks in the grouper supply chain - Vietnam … | Australian Centre for International … | $2,585,435 | Direct Award |
| Research Project:Improved productivity, efficiency and sustainability of the … | Australian Centre for International … | $2,320,000 | Direct Award |
| Collaboration Agreement | CSIRO | $1,144,495 | Direct Award |
| Coral Sea Reef Health Survey | Director of National Parks | $1,111,655 | Direct Award |
| Coral Monitoring Program - Reef Fisheries | Department of Climate Change, … | $643,598 | Direct Award |
| Seagrass Thermal Risk Project | Great Barrier Reef Marine … | $407,000 | Direct Award |
| Research Agreement | Department of Defence | $273,430 | Direct Award |
| Research Project: Spatially Integrated Approach to support a … | Australian Centre for International … | $273,304 | Direct Award |
Data Source
Source: GrantConnect
Category: Natural Resources - Conservation and Protection
State: N/A | Postcode: N/A