Taxonomy and systematics of the Australian Aplysiidae (Mollusca: Heterobranchia)
Grant GA46756 — Other
Amount
$1,650
Selection Process
Other
Period
07 Jun 2019 — 12 Dec 2019
Approved: 14 Jun 2019
Purpose
GO ID: GO2510
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Southern Cross University
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Pilot Soil Monitoring and Incentives Program | Department of Agriculture, Fisheries … | $37,400,000 | Open Competitive |
| Laboratory Analysis of National Soil Samples | CSIRO | $5,000,000 | Open Competitive |
| Historical Soil Data Capture - Data Broker - … | Department of Agriculture, Fisheries … | $3,300,000 | Open Competitive |
| Research Project: Regional coral restoration networks and appropriate … | Australian Centre for International … | $2,855,422 | Direct Award |
| Regenerative Agriculture: understanding the intent, practices, the benefits … | Grains Research and Development … | $2,084,861 | Direct Award |
| Evaluating an alternative approach to sector development in … | Australian Centre for International … | $1,670,004 | Direct Award |
| DNA and RNA-based targets for quantifying N-fixation in … | Grains Research and Development … | $1,209,980 | Open Competitive |
| South Est Asia Coral Lava Restorian Network | Australian Centre for International … | $600,000 | Direct Award |
| Enhancing beekeeping and pollination industry research and partnerships … | Australian Centre for International … | $500,000 | Direct Award |
| Research Project: Closing the loop between agriculture and … | Australian Centre for International … | $255,200 | Direct Award |
Data Source
Source: GrantConnect
Category: Natural Resources - Conservation and Protection
State: N/A | Postcode: N/A