SINGLETON CELEBRATES NAIDOC WEEK
Grant GA45264 — Other
Amount
$1,500
Selection Process
Other
Period
03 Jun 2019 — 31 Dec 2019
Approved: 11 Jun 2019
Other Grants to SINGLETON COUNCIL
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Utilities Services | Department of Defence | $900,000 | Direct Award |
| Water and Sanitation Services | Department of Defence | $893,545 | Direct Award |
| Utilities Services | Department of Defence | $833,514 | Direct Award |
| CRN01/2025 | Department of Defence | $645,000 | Direct Award |
| Utilities Services | Department of Defence | $515,000 | Direct Award |
| Utilities Services | Department of Defence | $344,000 | Direct Award |
| Utilities Services | Department of Defence | $318,000 | Direct Award |
| PPVC - Singleton - HUNTER - FE2025 Premises … | Australian Electoral Commission | $12,760 | Direct Award |
| Community Support Program | Department of Education | $2,535 | Other |
| NAIDOC Family Fun Day | National Indigenous Australians Agency | $1,000 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A