OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED
Grant GA414490 — Other
Amount
$1,905
Selection Process
Other
Period
15 Jan 2025 — 29 Jun 2026
Approved: 30 Jan 2025
Purpose
GO ID: GO7074
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to ELDERS RURAL SERVICES AUSTRALIA LIMITED
| Grant | Program | Amount | Selection |
|---|---|---|---|
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,706 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,302 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,298 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,240 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,240 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,045 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $2,004 | Other |
| OFARCII - ELDERS RURAL SERVICES AUSTRALIA LIMITED | Department of Infrastructure, Transport, … | $1,088 | Other |
Data Source
Source: GrantConnect
Category: Farming
State: N/A | Postcode: N/A