OFARCII - FARMBOT AUSTRALIA PTY LTD
Grant GA414448 — Other
Amount
$1,798
Selection Process
Other
Period
21 Jan 2025 — 29 Jun 2026
Approved: 30 Jan 2025
Purpose
GO ID: GO7074
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to FARMBOT AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,714 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,676 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,655 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,645 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,621 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,591 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,518 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,504 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,486 | Other |
| OFARCII - FARMBOT AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,475 | Other |
Data Source
Source: GrantConnect
Category: Farming
State: N/A | Postcode: N/A