OFARCII - CROPX AUSTRALIA PTY LTD
Grant GA413003 — Other
Amount
$2,505
Selection Process
Other
Period
09 Jan 2025 — 29 Jun 2026
Approved: 17 Jan 2025
Purpose
GO ID: GO7074
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to CROPX AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,639 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,604 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,505 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,505 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,433 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,252 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $2,075 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $1,829 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $1,755 | Other |
| OFARCII - CROPX AUSTRALIA PTY LTD | Department of Infrastructure, Transport, … | $1,619 | Other |
Data Source
Source: GrantConnect
Category: Farming
State: N/A | Postcode: N/A