OFARCII - Whitten Enterprises Pty Ltd
Grant GA411860 — Other
Amount
$1,752
Selection Process
Other
Period
24 Dec 2024 — 29 Jun 2026
Approved: 08 Jan 2025
Purpose
GO ID: GO7074
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to WHITTEN ENTERPRISES PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $2,336 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $2,229 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $2,000 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,853 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,752 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,644 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,450 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,168 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,168 | Other |
| OFARCII - Whitten Enterprises Pty Ltd | Department of Infrastructure, Transport, … | $1,168 | Other |
Data Source
Source: GrantConnect
Category: Farming
State: N/A | Postcode: N/A