NAIDOC William Ross High School week of celebrations of cultural activities
Grant GA320399 — Other
Amount
$2,000
Selection Process
Other
Period
01 Jul 2023 — 31 Jul 2023
Approved: 05 Jul 2023
Purpose
GO ID: GO5994
Other Grants to William Ross State High School
| Grant | Program | Amount | Selection |
|---|---|---|---|
| School Mentor Program | Department of Defence | $62,000 | Direct Award |
| School Mentor Program Funding | Department of Defence | $60,000 | Direct Award |
| Mentoring Program | Department of Defence | $60,000 | Direct Award |
| Program Funding | Department of Defence | $51,350 | Direct Award |
| Educational Services | Department of Defence | $51,350 | Direct Award |
| Program Funding | Department of Defence | $51,000 | Direct Award |
| William Ross State High School NAIDOC Week Celebrations | National Indigenous Australians Agency | $800 | Other |
| Indigenous Culture and Community Connectivity at William Ross … | Department of the Prime … | $550 | Other |
| William Ross State High School NAIDOC WEEK Celebrations | National Indigenous Australians Agency | $500 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A