Digital Twin to Manage Safety in Large-scale Transport Infrastructure Asset
Grant GA270178-V1 — Other
Amount
$0
Selection Process
Other
Period
01 Jan 2023 — 01 Jan 2023
Approved: 19 Oct 2022
Purpose
GO ID: GO5056
Other Grants to Curtin University
| Grant | Program | Amount | Selection |
|---|---|---|---|
| National Child and Adolescent Mental Health and Wellbeing … | Department of Health, Disability … | $12,458,139 | Open Competitive |
| Technology Development Services | Department of Defence | $3,165,878 | Open Competitive |
| Australian Fungicide Resistance Extension Network (AFREN 2) | Grains Research and Development … | $2,896,785 | Open Competitive |
| Reasearch And Development | CSIRO | $1,981,733 | Direct Award |
| Research Services | Department of Defence | $1,715,991 | Direct Award |
| DataHarvest: a Partnership to unlock the value of … | Grains Research and Development … | $1,434,648 | Direct Award |
| Research and Development Services | Department of Defence | $1,242,058 | Direct Award |
| Research Agreement | Department of Defence | $1,139,039 | Open Competitive |
| Research and Business Development Services | Department of Foreign Affairs … | $1,109,557 | Direct Award |
| Towards developing improved resistance to BGM in chickpea … | Grains Research and Development … | $1,099,882 | Open Competitive |
Data Source
Source: GrantConnect
Category: Humanities, Arts and Social Sciences (HASS) Research
State: N/A | Postcode: N/A