Toronto High School NADIOC
Grant GA255069 — Other
Amount
$2,700
Selection Process
Other
Period
24 Jun 2022 — 30 Nov 2022
Approved: 27 Jun 2022
Other Grants to NSW Government Schools
| Grant | Program | Amount | Selection |
|---|---|---|---|
| School Mentor Program | Department of Defence | $1,260,500 | Direct Award |
| Program Funding | Department of Defence | $1,256,380 | Direct Award |
| Educational Services | Department of Defence | $1,244,800 | Direct Award |
| Program Support Services | Department of Defence | $1,164,500 | Direct Award |
| Program Funding | Department of Defence | $1,155,500 | Direct Award |
| Education Program Services | Department of Defence | $1,099,500 | Direct Award |
| Educational Services | Department of Defence | $594,250 | Direct Award |
| Training Services | Department of Defence | $15,000 | Direct Award |
| Planting at Gol Gol Public School | Department of Climate Change, … | $2,500 | Other |
| Wingham High School NAIDOC Celebrations | National Indigenous Australians Agency | $2,500 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A