William Ross State High School NAIDOC Week Celebrations
Grant GA254890 — Other
Amount
$800
Selection Process
Other
Period
24 Jun 2022 — 30 Nov 2022
Approved: 27 Jun 2022
Other Grants to William Ross State High School
| Grant | Program | Amount | Selection |
|---|---|---|---|
| School Mentor Program | Department of Defence | $62,000 | Direct Award |
| School Mentor Program Funding | Department of Defence | $60,000 | Direct Award |
| Mentoring Program | Department of Defence | $60,000 | Direct Award |
| Program Funding | Department of Defence | $51,350 | Direct Award |
| Educational Services | Department of Defence | $51,350 | Direct Award |
| Program Funding | Department of Defence | $51,000 | Direct Award |
| NAIDOC William Ross High School week of celebrations … | National Indigenous Australians Agency | $2,000 | Other |
| Indigenous Culture and Community Connectivity at William Ross … | Department of the Prime … | $550 | Other |
| William Ross State High School NAIDOC WEEK Celebrations | National Indigenous Australians Agency | $500 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A