NAIDOC Family Fun Day
Grant GA254680 — Other
Amount
$1,000
Selection Process
Other
Period
24 Jun 2022 — 30 Nov 2022
Approved: 27 Jun 2022
Other Grants to SINGLETON COUNCIL
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Utilities Services | Department of Defence | $900,000 | Direct Award |
| Water and Sanitation Services | Department of Defence | $893,545 | Direct Award |
| Utilities Services | Department of Defence | $833,514 | Direct Award |
| CRN01/2025 | Department of Defence | $645,000 | Direct Award |
| Utilities Services | Department of Defence | $515,000 | Direct Award |
| Utilities Services | Department of Defence | $344,000 | Direct Award |
| Utilities Services | Department of Defence | $318,000 | Direct Award |
| PPVC - Singleton - HUNTER - FE2025 Premises … | Australian Electoral Commission | $12,760 | Direct Award |
| Community Support Program | Department of Education | $2,535 | Other |
| SINGLETON CELEBRATES NAIDOC WEEK | Department of the Prime … | $1,500 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A