Planting at Gol Gol Public School
Grant GA253294 — Other
Amount
$2,500
Selection Process
Other
Period
22 Jun 2022 — 10 Apr 2023
Approved: 23 Jun 2022
Purpose
GO ID: GO5378
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to NSW Government Schools
| Grant | Program | Amount | Selection |
|---|---|---|---|
| School Mentor Program | Department of Defence | $1,260,500 | Direct Award |
| Program Funding | Department of Defence | $1,256,380 | Direct Award |
| Educational Services | Department of Defence | $1,244,800 | Direct Award |
| Program Support Services | Department of Defence | $1,164,500 | Direct Award |
| Program Funding | Department of Defence | $1,155,500 | Direct Award |
| Education Program Services | Department of Defence | $1,099,500 | Direct Award |
| Educational Services | Department of Defence | $594,250 | Direct Award |
| Training Services | Department of Defence | $15,000 | Direct Award |
| Toronto High School NADIOC | National Indigenous Australians Agency | $2,700 | Other |
| Wingham High School NAIDOC Celebrations | National Indigenous Australians Agency | $2,500 | Other |
Data Source
Source: GrantConnect
Category: Community Development
State: N/A | Postcode: N/A