Novel multinary intermetallic compounds for water electrolysis
Grant GA188711-V4 — Other
Amount
$0
Selection Process
Other
Period
01 Dec 2022 — 01 Dec 2022
Approved: 14 Sep 2021
Purpose
GO ID: GO4383
Other Grants to The University of New South Wales
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Research Agreement | Department of Defence | $1,757,940 | Open Competitive |
| Mental Health Research Program | Department of Defence | $666,328 | Direct Award |
| Research Agreement | Department of Defence | $502,589 | Open Competitive |
| Research Agreement | Department of Defence | $20,307 | Direct Award |
| Ultrastable perovskite nanocrystals for high quality optoelectronic devices | Australian Research Council | $0 | Other |
| Molecular basis of Prestin’s electromotility and sound discrimination | Australian Research Council | $0 | Other |
| A Sonic Approach to Anticolonialism in Interwar India | Australian Research Council | $0 | Other |
| Scrubbing pollutant gases from air via biochar-foam concrete … | Australian Research Council | $0 | Other |
| Carbon-based catalysts for value-added chemicals from CO2 and … | Australian Research Council | $0 | Other |
| Engineering ferroelectric topologies in freestanding membranes | Australian Research Council | $0 | Other |
Data Source
Source: GrantConnect
Category: Science, Technology, Engineering and Mathematics (STEM) Research
State: N/A | Postcode: N/A