Improve access to Agriculture and Veterinary Chemicals
Grant GA17158-V2 — Other
Amount
$0
Selection Process
Other
Period
14 May 2018 — 17 Dec 2020
Approved: 31 Jul 2018
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Rural Industries Research and Development Corporation
| Grant | Program | Amount | Selection |
|---|---|---|---|
| R&D Collaboration | CSIRO | $660,000 | Direct Award |
| Underpinning agricultural productivity and biosecurity by week biological … | Grains Research and Development … | $500,000 | Direct Award |
| Rural R&D for Profit - Underpinning agricultural productivity … | Grains Research and Development … | $360,000 | Direct Award |
| Assessment of Australia's animal biosecurity system | Department of Agriculture, Fisheries … | $200,000 | Direct Award |
| evokeAG 2026 tickets | Department of Agriculture, Fisheries … | $13,125 | Direct Award |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
| Improve access to Agriculture and Veterinary Chemicals | Department of Agriculture, Fisheries … | $0 | Other |
Data Source
Source: GrantConnect
Category: Farming
State: N/A | Postcode: N/A