Always Was, Always Will Be - The Journey of NAIDOC
Grant GA134406 — Other
Amount
$1,100
Selection Process
Other
Period
01 Nov 2020 — 30 Nov 2020
Approved: 02 Nov 2020
Other Grants to St Vincent De Paul Society Queensland
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Volunteer Grants | Department of Social Services | $2,700 | Other |
| Volunteer Grants | Department of Social Services | $2,700 | Other |
| Volunteer Grants | Department of Social Services | $2,700 | Other |
| Volunteer Grants | Department of Social Services | $2,633 | Other |
| Volunteer Grants | Department of Social Services | $2,633 | Other |
| Volunteer Grants | Department of Social Services | $2,630 | Other |
| Volunteer Grants | Department of Social Services | $2,600 | Other |
| Volunteer Grants | Department of Social Services | $2,542 | Other |
| Volunteer Grants | Department of Social Services | $2,500 | Other |
| Volunteer Grants | Department of Social Services | $2,500 | Other |
Data Source
Source: GrantConnect
Category: Indigenous Arts and Culture
State: N/A | Postcode: N/A