CEDA Membership
Grant AT-CN4227715 — Direct Award
Amount
$15,400
Selection Process
Direct Award
Period
31 Mar 2026 — 30 Mar 2027
Approved: 24 Mar 2026
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Committee for Economic Development of Australia
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Event Support and Participation | Department of Industry, Science … | $123,750 | Direct Award |
| Project Management Services | Department of Industry, Science … | $110,000 | Direct Award |
| Membership of the Committee for Economic Development of … | Department of Education | $62,700 | Direct Award |
| Training and Development | Department of Health, Disability … | $25,850 | Direct Award |
| Professional associations | Department of the Treasury | $25,850 | Direct Award |
| Professional associations | Department of the Treasury | $24,970 | Direct Award |
| CEDA Membership | Australian Bureau of Statistics | $24,970 | Direct Award |
| The Committee for Economic Development of Australia (CEDA) … | Department of Employment and … | $24,970 | Direct Award |
| CEDA Membership | Australian Financial Security Authority | $12,650 | Direct Award |
| Membership fee | Department of Climate Change, … | $12,210 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 94101600
State: VIC | Postcode: 3001