Helicopter Charter Services
Grant AT-CN4226302 — Open Competitive
Amount
$20,479
Selection Process
Open Competitive
Period
16 Mar 2026 — 19 Mar 2026
Approved: 18 Mar 2026
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to NAUTILUS AVIATION PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Aerial Services at Kakadu National Park | Director of National Parks | $1,800,000 | Open Competitive |
| Provision of Helicopter Services | Department of Climate Change, … | $210,000 | Direct Award |
| Helicopter Services | Department of Climate Change, … | $160,000 | Direct Award |
| Provision of Helicopter Charters for Fruit Fly Clearance | Department of Agriculture, Fisheries … | $83,723 | Direct Award |
| Cape Wessel Helicopter Charter | Bureau of Meteorology | $55,660 | Open Competitive |
| Helicopter Charter Services | Department of Agriculture, Fisheries … | $42,921 | Open Competitive |
| Helicopter Charter Services | Department of Agriculture, Fisheries … | $20,479 | Open Competitive |
| Helicopter Charter Services | Department of Agriculture, Fisheries … | $17,047 | Direct Award |
| Helicopter Charter Services | Department of Agriculture, Fisheries … | $14,669 | Direct Award |
| Helicopter Charter Services | Department of Agriculture, Fisheries … | $13,172 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 25131600
State: QLD | Postcode: 4870