Agricultural connectivity out-of-the-box
Grant AT-CN4224569 — Open Competitive
Amount
$292,435
Selection Process
Open Competitive
Period
02 Mar 2026 — 29 Sep 2026
Approved: 10 Mar 2026
Purpose
Procurement method: Open tender
Other Grants to CONNECTED FARMS PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Grain Automate Program 1: Proof of concept for … | Grains Research and Development … | $1,503,748 | Direct Award |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $2,407 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $2,307 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $2,052 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,971 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,772 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,533 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,238 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,223 | Other |
| OFARCII - CONNECTED FARMS PTY LTD | Department of Infrastructure, Transport, … | $1,052 | Other |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: NSW | Postcode: 2486