Water Safety
Grant AT-CN4207578 — Direct Award
Amount
$15,500
Selection Process
Direct Award
Period
14 Dec 2025 — 29 Jun 2026
Approved: 10 Dec 2025
Purpose
Procurement method: Limited tender
Program
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Other Grants to GP SERVICES GARRY GEORGE PARSONS
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $937,462 | Direct Award |
| Construction Services | Department of Infrastructure, Transport, … | $928,193 | Direct Award |
| Construction of Biosecurity Shed Facility | Department of Infrastructure, Transport, … | $504,906 | Direct Award |
| Emergency Remediation Works at Cascade Pier | Department of Infrastructure, Transport, … | $183,041 | Direct Award |
| Norfolk Island Cemetery Bay Seawall Construction Pillars | Department of Infrastructure, Transport, … | $127,226 | Direct Award |
| Public Amenities | Department of Infrastructure, Transport, … | $101,919 | Direct Award |
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $92,894 | Direct Award |
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $87,312 | Direct Award |
| Soil remediation services | Department of Infrastructure, Transport, … | $86,721 | Direct Award |
| Ambulance Shed Extension - Norfolk Island Health & … | Department of Infrastructure, Transport, … | $65,954 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 46161600
State: NSW | Postcode: 2899