Collapsible Cage Pallets - Season 2025/26 (Supply Chain)
Grant AT-CN4200388 — Direct Award
Amount
$105,400
Selection Process
Direct Award
Period
06 Nov 2025 — 29 Jun 2026
Approved: 07 Nov 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to OMNI-TUFF GROUP PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Pallet Cages | Department of Defence | $1,009,470 | Direct Award |
| Mothballing of Aircraft | Department of Defence | $273,335 | Direct Award |
| Pallets and Equipment | Department of Defence | $256,630 | Direct Award |
| Collapsible Cage Pallets | Department of Climate Change, … | $241,781 | Direct Award |
| Propeller Storage Frame | Department of Defence | $216,794 | Direct Award |
| Propeller Storage Frame | Department of Defence | $195,393 | Direct Award |
| Storage Equipment | Department of Defence | $166,249 | Direct Award |
| Cover for Museum Carribou | Department of Defence | $131,255 | Direct Award |
| Shelving and storage | Department of Defence | $109,965 | Direct Award |
| Collapsible Cage Pallets | Department of Climate Change, … | $59,675 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 24110000
State: QLD | Postcode: 4650