IMU LiDAR hardware and software upgrade package
Grant AT-CN4198451 — Direct Award
Amount
$43,230
Selection Process
Direct Award
Period
28 Oct 2025 — 30 May 2026
Approved: 30 Oct 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to RIEGL AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Riegl Terrestrial Laser Scanners | Department of Climate Change, … | $2,611,400 | Direct Award |
| Helicopter-Mountable Pod for Geophysical Mapping Instrumentation | Department of Climate Change, … | $2,514,991 | Direct Award |
| Bathymetric Lidar | Department of Defence | $732,034 | Direct Award |
| Terrestrial and Drone-based Laser Sensors | Department of Climate Change, … | $338,008 | Direct Award |
| Lidar units | Department of Climate Change, … | $251,680 | Direct Award |
| Laser sensor for drone operation | Department of Agriculture, Fisheries … | $183,150 | Direct Award |
| Scientific Equipment - LiDAR sensor | Department of Climate Change, … | $170,500 | Direct Award |
| Licence and Hardware Maintenance | Department of Defence | $21,329 | Direct Award |
| Engineering Order for Helicopter Pod - Australian Antarctic … | Department of Climate Change, … | $14,300 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41100000
State: VIC | Postcode: 3931