2025-26 NSW DCCEEW Variable Water Use Delivery Fees
Grant AT-CN4183356 — Direct Award
Amount
$11,024,619
Selection Process
Direct Award
Period
30 Jun 2025 — 30 Oct 2026
Approved: 26 Aug 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Dept of Climate Change, Energy, the Environment & Water
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Cost Recovery Payments for Infrastructure, Information Technology, Security, … | Director of National Parks | $36,784,699 | Direct Award |
| Cost Recovery Payments for Infrastructure, Information Technology, Security … | Director of National Parks | $13,624,462 | Direct Award |
| 2024-25 NSW DCCEEW Variable Water Use Delivery Charges | Department of Climate Change, … | $12,268,757 | Direct Award |
| Provision of Enabling Services | Director of National Parks | $6,500,000 | Direct Award |
| Provision of Enabling Services | Director of National Parks | $4,000,000 | Direct Award |
| Provision of Enabling Services | Director of National Parks | $3,500,000 | Direct Award |
| 2024-25 costs to facilitate delivery of Murrumbidgee Commonwealth … | Department of Climate Change, … | $1,166,220 | Direct Award |
| Subcontract or collaboration for scientific research or services | CSIRO | $1,045,000 | Direct Award |
| Environmental Biosecurity Detection and Reporting Program | Department of Agriculture, Fisheries … | $988,816 | Direct Award |
| Costs facilitate delivery | Department of Climate Change, … | $876,700 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: NSW | Postcode: 2124