The concentration of phosphine residue in grain post fumigation (where it is currently being measured) that poses no risk to workers is unknown. The SWA TLV-TWA is soon to be reduced to 0.05 ppm. Continuing current practices could result in the loss of phosphine as a registered stored grain fumigant and there is an urgent need to optimise post-fumigation protocols. This investment will address this by delivering: * Data packages required to update the phosphine label registration with the APVMA,
Grant AT-CN4181260 — Direct Award
Amount
$2,295,271
Selection Process
Direct Award
Period
18 Aug 2025 — 30 Aug 2028
Approved: 19 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to DEPT OF AGRICULTURE AND FISHERIES
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Northern Farming Systems - Integrating research solutions for … | Grains Research and Development … | $10,164,000 | Direct Award |
| Chemical analytical testing for National Residue Survey | Department of Agriculture, Fisheries … | $4,800,000 | Open Competitive |
| National Mungbean Improvement Program 2022-2026 | Grains Research and Development … | $3,935,429 | Direct Award |
| National leading practice management of stored grain pests | Grains Research and Development … | $3,220,919 | Open Competitive |
| Research Project: An Integrated Management Response to the … | Australian Centre for International … | $3,080,090 | Direct Award |
| Research Project: Coconut and other non-traditional forest resources … | Australian Centre for International … | $3,058,000 | Direct Award |
| DAQ00196 - Delivery of Improved Invertebrate Pest Management … | Grains Research and Development … | $3,021,528 | Open Competitive |
| Optimising post-fumigation protocols for phosphine, aligning to new … | Grains Research and Development … | $2,524,798 | Direct Award |
| NRMI Nitrogen Project - QDAF | Grains Research and Development … | $2,169,182 | Open Competitive |
| Research Project - Improving root crop resilience and … | Australian Centre for International … | $2,050,001 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: QLD | Postcode: 4350