CRN01/2025
Grant AT-CN4180340 — Direct Award
Amount
$4,945,975
Selection Process
Direct Award
Period
01 Jan 1900 — 01 Jan 1900
Approved: 15 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to QUEENSLAND URBAN UTILITIES AUTHORITY
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Utilities Services | Department of Defence | $6,100,000 | Direct Award |
| Utilities Services | Department of Defence | $6,000,000 | Direct Award |
| Utilities Services | Department of Defence | $5,802,221 | Direct Award |
| Utilities Services | Department of Defence | $5,400,000 | Direct Award |
| Utilities Services | Department of Defence | $5,295,000 | Direct Award |
| Water and Sanitation Services | Department of Defence | $4,945,975 | Direct Award |
| Connection Charge for Water and Wastewater Supply for … | Department of Finance | $1,424,967 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 83101500
State: QLD | Postcode: 4006