CRN01/2025
Grant AT-CN4180336 — Direct Award
Amount
$3,271,000
Selection Process
Direct Award
Period
01 Jan 1900 — 01 Jan 1900
Approved: 15 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to SYDNEY WATER
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Water and Sanitation Services | Department of Defence | $4,000,000 | Direct Award |
| Utilities Services | Department of Defence | $3,437,300 | Direct Award |
| Utilities Services | Department of Defence | $3,200,000 | Direct Award |
| Utilities Services | Department of Defence | $3,150,000 | Direct Award |
| Utilities Services | Department of Defence | $2,992,500 | Direct Award |
| Utilities Services | Department of Defence | $2,850,000 | Direct Award |
| Purchase of Biodiversity Credits | Department of Infrastructure, Transport, … | $807,670 | Direct Award |
| Water Sample Testing | Department of Defence | $44,000 | Direct Award |
| Water Usage for facilities and Irrigation OAWG Rookwood … | Department of Veterans' Affairs | $35,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 83101500
State: NSW | Postcode: 2150