CRN01/2025
Grant AT-CN4180129 — Direct Award
Amount
$645,000
Selection Process
Direct Award
Period
01 Jan 1900 — 01 Jan 1900
Approved: 14 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to SINGLETON COUNCIL
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Utilities Services | Department of Defence | $900,000 | Direct Award |
| Water and Sanitation Services | Department of Defence | $893,545 | Direct Award |
| Utilities Services | Department of Defence | $833,514 | Direct Award |
| Utilities Services | Department of Defence | $515,000 | Direct Award |
| Utilities Services | Department of Defence | $344,000 | Direct Award |
| Utilities Services | Department of Defence | $318,000 | Direct Award |
| PPVC - Singleton - HUNTER - FE2025 Premises … | Australian Electoral Commission | $12,760 | Direct Award |
| Community Support Program | Department of Education | $2,535 | Other |
| SINGLETON CELEBRATES NAIDOC WEEK | Department of the Prime … | $1,500 | Other |
| SINGLETON NAIDOC CELEBRATIONS 2021 | National Indigenous Australians Agency | $1,000 | Other |
Data Source
Source: AusTender
Category: UNSPSC 83101500
State: NSW | Postcode: 2330