CRN01/2025
Grant AT-CN4179710 — Direct Award
Amount
$1,864,045
Selection Process
Direct Award
Period
01 Jan 1900 — 01 Jan 1900
Approved: 14 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to PLATYPUS OUTDOORS GROUP PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Boots | Department of Defence | $2,891,465 | Open Competitive |
| Boots | Department of Defence | $1,864,045 | Direct Award |
| Combat Boots | Department of Defence | $1,864,045 | Direct Award |
| Combat boots | Department of Defence | $1,858,433 | Open Competitive |
| Combat Boots | Department of Defence | $1,780,227 | Open Competitive |
| Boots Danner | Department of Defence | $1,500,000 | Open Competitive |
| Combat Boots | Department of Defence | $1,498,294 | Open Competitive |
| Combat Boots | Department of Defence | $1,362,799 | Open Competitive |
| Boots | Department of Defence | $1,228,961 | Direct Award |
| Footwear | Department of Defence | $932,165 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 53110000
State: VIC | Postcode: 3803