PROVISION OF MOBILITY AIDS
Grant AT-CN4179014 — Direct Award
Amount
$13,358
Selection Process
Direct Award
Period
21 Jul 2025 — 21 Aug 2025
Approved: 11 Aug 2025
Purpose
Procurement method: Limited tender
Other Grants to XTREMITY PROSTHETICS and ORTHOTICS
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Xtremity Prosthetics and Orthotics - RAP | Department of Veterans' Affairs | $1,400,000 | Direct Award |
| Provision of Mobility Aids | Department of Veterans' Affairs | $264,229 | Direct Award |
| XTREMITY Prosthetics and Orthotics | Department of Veterans' Affairs | $219,386 | Direct Award |
| Provision of Mobility Aids | Department of Veterans' Affairs | $203,636 | Direct Award |
| PROVISION OF MOBILITY AIDS | Department of Veterans' Affairs | $188,004 | Direct Award |
| Xtremity Prosthestics and Orthotics | Department of Veterans' Affairs | $178,923 | Direct Award |
| PROVISION OF MOBILITY AIDS | Department of Veterans' Affairs | $89,665 | Direct Award |
| PROVISION OF MOBILITY AIDS | Department of Veterans' Affairs | $67,610 | Direct Award |
| PROVISION OF MOBILITY AIDS | Department of Veterans' Affairs | $21,228 | Direct Award |
| Provision of Mobility Aids | Department of Veterans' Affairs | $16,136 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 42140000
State: NSW | Postcode: 2541