Antarctic Stations - Food Supplies 2025/26 (Davis)
Grant AT-CN4177094 — Open Competitive
Amount
$420,000
Selection Process
Open Competitive
Period
03 Aug 2025 — 29 Sep 2025
Approved: 04 Aug 2025
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Purdon & Featherstone (R Fader Pty Ltd)
| Grant | Program | Amount | Selection |
|---|---|---|---|
| CASEY Food & Household Resupply (Season 2024-25) | Department of Climate Change, … | $850,000 | Open Competitive |
| Antarctic Food Supplies - Casey Station 2025/26 | Department of Climate Change, … | $590,000 | Open Competitive |
| Casey Food Order 2023/2024 | Department of Climate Change, … | $520,000 | Open Competitive |
| MAWSON Food & Household Resupply (Season 2024-25) | Department of Climate Change, … | $468,000 | Open Competitive |
| Station Food Resupply 22/23 - Casey | Department of Climate Change, … | $450,001 | Open Competitive |
| Davis Food & Household Resupply (Season 2024-25) | Department of Climate Change, … | $440,000 | Open Competitive |
| Casey station annual food annual supplies | Department of Agriculture, Fisheries … | $432,212 | Open Competitive |
| Casey food resupply | Department of Agriculture, Fisheries … | $397,003 | Open Competitive |
| Food & Household Resupply - Macquarie Island Season … | Department of Climate Change, … | $375,000 | Open Competitive |
| Maquarie Island Food Order 2024 | Department of Climate Change, … | $370,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 50000000
State: TAS | Postcode: 7000