Research Data
Grant AT-CN4168561 — Direct Award
Amount
$61,246
Selection Process
Direct Award
Period
10 Jun 2025 — 29 Jun 2025
Approved: 09 Jul 2025
Purpose
Procurement method: Limited tender
Other Grants to KPLER, PRIVATE LIMITED
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Membership or Licencing Fees | Department of Climate Change, … | $350,110 | Direct Award |
| Membership or Licencing Fees | Department of Climate Change, … | $325,000 | Direct Award |
| Procurement of data services to enhance data analysis … | Department of Industry, Science … | $184,000 | Direct Award |
| Data Subscription | Department of Defence | $175,840 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $172,645 | Direct Award |
| Data services | Department of Industry, Science … | $160,000 | Direct Award |
| Membership or Licencing Fees | Department of Climate Change, … | $73,998 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41100000
State: Out | Postcode: 0688